NiteNav Results Summer 2021

Schedule Reports Photos NiteNav What's New

DayNav 1 Results - Clay Bank.
1st Race   (Len Small & Steve Hutchinson ) 25th May 2021 - Clay Bank
Pos Name Start Time Finish Time Total Time Control Points Penalty Points Total Pts Pts Total
1 Ian Hodgson 18:18:00 19:09:50 0:51:50 10 0 10.0 30
2 David Allison 18:21:00 19:20:17 0:59:17 10 0 10.0 28
3 Mick Murphy 18:08:00 19:23:47 1:15:47 10 0 10.0 26
4 Vince Connolly 18:21:00 19:41:37 1:20:37 10 0 10.0 25
5 Dave Thompson 18:07:00 19:30:10 1:23:10 10 0 10.0 24
6 Keith Wilson 18:10:00 19:45:43 1:35:43 10 0 10.0 23
6= Bref O'Rourke 18:10:00 19:45:43 1:35:43 10 0 10.0 23
6= Bob Howe 18:10:00 19:45:43 1:35:43 10 0 10.0 23
9 Terry Coupland 18:00:00 20:02:00 2:02:00 10 0 10.0 20
9= Alan Robertson 18:00:00 20:02:00 2:02:00 10 0 10.0 20
11 Lorna Cheung 18:01:00 20:11:00 2:10:00 10 0 10.0 18
                 
We had 10 people brave the weather for the first NiteNav, post Covid-19 striking the world. When Steve and I set out the course earlier in the afternoon we experienced hailstones and driving rain but luckily it was relatively dry by 6pm and by 8pm the sun was shining although a little chilly for the time of year. Congratulations to Ian Hodgson who stormed round in under the hour to beat David Allison who was also under the hour by 8 minutes. We had hoped the course would have a winning time of around or just under the hour, yet a good walker/jogger would be under 2 hours and we did not seem too far out with that, as Terry Coupland and Alan Robertson only had to jog a short distance at the end to come in just 2 minutes over 2 hours. Check Point 5 seemed to give a problem to some people on the night which was just to the east of the new stone bridge on the Bridalway and well to the east of the more used path. However once you found a shooting post you could easily follow the line to find number 8. Also people doing the route clockwise found it harder to find the Cheshire Stone at Check Point 4 than those going the other way round where it could be easily seen from Check Point 3 and before.

 

DayNav 2 Results - Silton Woods
2nd Race (Dave Thompson & Caroline Glover) 15th June 2021 - Silton Woods
Pos Name Start Time Finish Time Total Time Control Points Penalty Points Total Points Pts Total
1 Ian Hodgson 17:52:10 19:04:19 1:12:09 110 0 110 30
2 Davis Allison 18:19:30 19:34:25 1:14:55 110 0 110 28
3 Vince Connolly 17:44:40 19:04:04 1:19:24 110 0 110 26
4 Wai Cheung 17:40:03 19:05:27 1:25:24 110 0 110 25
5 Mark Edwards 17:37:55 19:36:00 1:58:05 110 0 110 24
6 Mick Murphy 18:20:30 20:36:00 2:15:30 110 0 110 23
7 Lorna Cheung 17:32:50 19:24:00 1:51:10 70 0 70 22
7= Julie Cheung 17:32:50 19:24:00 1:51:10 70 0 70 22
9 Len Small 18:01:13 19:57:15 1:56:02 50 0 50 20
9= Steve Hutchinson 18:01:13 19:57:15 1:56:02 50 0 50 20
11 Bref O'Rourke 18:11:51 20:07:25 1:55:34 DSQ 0 0 18
11= Bob Howe 18:11:51 20:07:25 1:55:34 DSQ 0 0 18
                 
Thank you to the twelve competitors who turned up in the middle of Silton woods for Mine & Caroline’s NiteNav, you all get a bonus point for finding the start! Only six completed the full course unfortunately Bob & Bref were disqualified for trespassing on non open access land, sorry guys but rules is rules. We learnt a lot from this. It was my first and I think only Caroline’s second time organising a NiteNav. There were a few surprises for me. I never expected anyone to use the long road section towards Nether Silton and I was in awe at the number of people who tried to bushwhack a direct line from CP9 to CP7. I guess this reflects the adventurous nature of the Smellys. Studying the Strava posts I’m completely bamboozled by Mick’s and Len & Steve’s performance. Need to have more debate about what they got up to, certainly challenging navigation for most people. Never the less it created plenty of debate and banter in the pub afterwards. We apologise for the midge & difficulty in finding CP7 & CP11 due to the undergrowth, when we planned the route it was to be held in January and when I made a final check on May 28th my concern was that the red tape on CP7 was very visible from the track. Back in January, restrictions were in force and it was intended to be offered over a period of time with only one team on the course at any one time. The original start/finish was to be in Over Silton but this location didn’t have sufficient car parking for a mass start, so we used what was to be CP6 as the S/F instead. If you look at the route in this light it was aimed at an anticlockwise circuit in chronological order of CPs being the optimum route. Once again a big thank you to all for their attendance and feedback and of course to my beautiful assistant (that’s a Paul Daniels quote)  for creating the map on her very slow out of date software, Dave T & Caroline.

 

NiteNav 3 Results: - Gribdale

3rd Race (Mark Edwards) 6th July 2021 - Gribdale
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Graeme Tweddle 18:06:00 19:14:56 01:08:56 10 0 10.0 30
2 Duncan Livesey 18:05:00 19:22:16 01:17:16 10 0 10.0 28
3 Ian Hodgson 18:10:00 19:28:15 01:18:15 10 0 10.0 26
4 Wai Cheung 18:08:00 19:34:20 01:26:20 10 0 10.0 25
5 Paul Haydon 17:33:00 19:01:46 01:28:46 10 0 10.0 24
6 David Allison 18:14:00 19:23:15 01:09:15 9 0 9.0 23
7 Vince Connolly 18:15:00 19:36:15 01:21:15 9 0 9.0 22
8 Mick Murphy 17:46:00 19:31:15 01:45:15 9 0 9.0 21
9 Terry Coupland 17:33:00 19:18:40 01:45:40 9 0 9.0 20
9= Len Small 17:33:00 19:18:40 01:45:40 9 0 9.0 20
9= Steve Hutchinson 17:33:00 19:18:40 01:45:40 9 0 9.0 20
12 Dave Thompson 17:54:00 19:45:25 01:51:25 9 0 9.0 17
13 Keith Wilson 17:56:00 19:45:20 01:49:20 8 0 8.0 16
14 Bob Howe 17:30:00 19:22:40 01:52:40 7 0 7.0 15
15 Bref O'Rourke 17:30:00 19:24:40 01:54:40 7 0 7.0 14
                 
Thanks to all 15 runners who turned up on a fairly muggy night at Gribdale. Apologies straight away to those who didn't find control 2. When I was looking for a route this was the first feature I found that was on what I thought was on the main footpath. Turns out the footpath I was on isn't on the map but the footpath that is on the map is further west - oops! The fact that 6 did find it may have been down to luck or, like me, was convinced it was the ccorrect path. Lesson learnt. Check, double check and triple check every control. Our WhatsApp group was bouncing afterwards. All good banter. Thanks again, Mark.

 

NiteNav 4 Results: - Warren Moor

4th Race (Bob Howe) 20th July 2021 - Warren Moor
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Tom Hodgson 18:14 19:05 0:51:00 160 0 160.0 30
2 Graeme Tweddle 18:16 19:11 0:55:00 160 0 160.0 28
3 Ian Hodgson 18:12 19:08 0:56:00 160 0 160.0 26
4 Wai Cheung 18:04 19:09 1:05:00 160 0 160.0 25
5 Mark Edwards 17:41 18:48 1:07:00 160 0 160.0 24
6 Paul Haydon 17:24 18:33 1:09:00 160 0 160.0 23
7 Bob Mitchell 17:31 18:43 1:12:00 160 0 160.0 22
8 Mick Murphy 17:33 18:46 1:13:00 160 0 160.0 21
9 Mick Garratt 17:23 18:42 1:19:00 160 0 160.0 20
10 Bref O'Rourke 17:23 18:49 1:26:00 160 0 160.0 19
11 Duncan Livesey 18:15 19:42 1:27:00 160 0 160.0 18
12 Keith Wilson 17:44 19:25 1:41:00 160 0 160.0 17
13= Lorna Cheung 18:06 19:48 1:42:00 160 0 160.0 16
13= Tommy Maxwell 18:06 19:48 1:42:00 160 0 160.0 16
14= Len Small 17:27 19:11 1:44:00 160 0 160.0 14
14= Steve Hutchinson 17:27 19:11 1:44:00 160 0 160.0 14
15 Dave Thompson 17:26 19:13 1:47:00 160 0 160.0 12
16 Terry Coupland 17:21 19:21 2:00:00 160 0 160.0 11
17 Alan Robertson 17:17 19:21 2:04:00 160 0 160.0 10
18 Dave Allison 17:17 18:07 0:50:00 140 0 140.0 9
19 John Wood 17:30 18:54 1:24:00 80 0  80.0 8
                 
First, thanks to all 21 of you who turned out, it's great when events prove so popular. What glorious weather too. I'd fretted about the course because of the Bracken and the possibly confrontation with the landowners, but both proved to be no problem. I'd kept the course pretty short because of the going and it worked out fine with Tom being first home in just under the hour, minutes ahead of Graeme and Ian.
Everyone seemed to enjoy it and there were good runs from lots. It's apparent that I've been holding Bref back as he finished in a very creditable 10th. Apologies for the TYPO on the Squadron number on 2, but it didn't put anyone off. The carving on the crag made for some good viewing from the finish as a few struggled to find it, but most benefitted from directions from the climbers.
Thanks again, Bob.

 

NiteNav 5 Results: - Lordstones

5th Race (Bref O'Rourke) 10th July 2021 - Lordstones
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Wai Cheung 18:14:00 19:38:17 1:24:17 100 0 100.0 30
2 Graeme Tweddle 18:18:00 19:44:41 1:26:41 100 0 100.0 28
3 David Allison 18:11:00 19:38:19 1:27:19 100 0 100.0 26
4 Mark Edwards 18:02:00 19:45:53 1:43:53 100 0 100.0 25
5 Jon Williams 18:09:00 19:58:30 1:49:30 100 0 100.0 24
6 Mick Murphy 18:04:00 19:02:46 0:58:46 100 0 100.0 23
7 Terry Coupland 16:42:00 19:12:00 2:30:00 100 0 100.0 22
7= Len Small 16:42:00 19:12:00 2:30:00 100 0 100.0 22
9 Dave Thompson 17:59:00 19:51:33 1:52:33 85 0 85.0 20
10 Bob Howe 18:12:00 20:23:40 2:11:40 80 0 80.0 19
10= Bill Pennell 18:12:00 20:23:40 2:11:40 80 0 80.0 19
10= Keith Wilson 18:12:00 20:23:40 2:11:40 80 0 80.0 19
13 Julie Cheung 18:04:00 20:16:15 2:12:15 65 0 65.0 16
13= Lorna Cheung 18:04:00 20:16:15 2:12:15 65 0 65.0 16
15 Paul Haydon 16:38:00 17:41:49 1:03:49 60 0 60.0 14
16 Courtney Ball 18:10:00 20:10:00 2:00:00 25 0 25.0 13
16= Steve Hutchinson 18:10:00 20:10:00 2:00:00 25 0 25.0 13
16= John Wood 18:10:00 20:10:00 2:00:00 25 0 25.0 13
19 Ian Hodgson 18:17:00 20:04:30 1:47:30 20 0 20.0 10
                 
Unfortunately the bracken was a big game changer last night. When I originally planned the course back in May the path to CP2 was no problem, just the section on the RoW from CP3 to CP4 was difficult to get through with Gorse, bracken and fallen trees blocking the way. I spent a lot of time, with the help of Bob Howe and John Barnes, clearing the course and putting tape out in the days leading up to the event but the recent rain making the tall bracken heavy and leaning over the paths particularly in the CP2 area didn't help. However, not to be put off, most of the field had a go getting through. Sheer determination kicking in there. Apart from re-establishing a little used RoW, I wanted to use two new features, Summerhouse Crag and Three Thumb Stone, new to me anyway, just to make this overused area a little bit more interesting for everyone.  Due to the limitations of the OS map in some areas of the course I felt the need to add some route descriptions to help navigation. This obviously made navigating more challenging having to read the route instructions and the map simultaniously, of which, some did better than others. So to the results... What a race! Only three minutes seperated the top three finishers. Well done to Wai for a superb run coming home first closely followed by Graeme and David. Another good run for Mark, Mick and debutant Jon, with only Terry and Len of the rest of the field getting all of the controls. Everyone else deciding to either cut short due to lack of time or to give CP2 a wide birth. It's safe to say Ian will want to forget this one, Bref

 

NiteNav 6 Results: - Chequers

6th Race (Ian Hodgson) 7th September 2021 - Chequers
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Graeme Tweddle 18:12:00 19:01:00 0:49:00 450 0 450.0 30
2 Jon Williams 18:23:36 19:19:36 0:56:00 450 0 450.0 28
4 Dave Thompson 17:40:00 18:48:30 1:08:30 450 0 450.0 26
3 Mark Edwards 17:43:10 19:07:00 1:23:50 450 0 450.0 25
5 Mick Murphy 17:40:30 19:07:45 1:27:15 450 0 450.0 24
6 Terry Coupland 17:36:47 19:10:35 1:33:48 450 0 450.0 23
6= Bref O'Rourke 17:36:47 19:10:35 1:33:48 450 0 450.0 23
8 Len Small 17:54:30 19:21:00 1:26:30 400 0 400.0 21
9 Bill Pennell 17:45:00 19:21:00 1:36:00 400 0 400.0 20
                 
Comments from Ian coming soon

 

Final Positions for Summer 2021 Series:

Smelly Helly Summer NiteNav Series 2021
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total
1 Ian Hodgson 30 30 26 26 10 24 112.00
2 David Allison 28 28 23 9 26 0 105.00
3 Wai Cheung   25 25 24 30 0 104.00
4 Mark Edwards   24 25 24 25 25 98.50
5 Mick Murphy 26 23 21 21 23 24 96.00
7 Dave Thompson 24 20 17 12 20 26 89.80
16 Graeme Tweddle     30 0 28 30 88.00
12 Terry Coupland 20   20 11 22 23 85.00
9 Bref O'Rourke 23 18 14 19 19 23 84.40
6 Len Small 19 20 20 14 22 21 83.00
8 Bob Howe 23 18 15 19 19   78.75
10 Keith Wilson 23   16 17 19   75.00
11 Vince Connolly 25 26 22 0 0   73.00
13 Lorna Cheung 18 22 0 16 16   72.00
14 Steve Hutchinson 17 20 20 14 13   70.75
15 Paul Haydon     24 23 14 0 61.00
22 Jon Williams     0 0 24 28 52.00
17 Duncan Livesey 0 0 28 18     46.00
26 Bill Pennell     0 0 19 20 39.00
18 Julie Cheung   22 0 0 16   38.00
19 Alan Robertson 20 0 0 10 0   30.00
20 Tom Hodgson 0 0 0 30     30.00
21 Trevor Symonds     0 28 0 0 28.00
23 Bob Mitchell 0 0 0 22     22.00
24 John Wood     0 8 13 0 21.00
25 Mick Garratt     0 20 0 0 20.00
27 Tommy Maxwell     0 16 0 0 16.00
28 Courtney Ball   0 0 0 13   13.00
29 Caroline Glover   0 0 0 0 0 0.00

 

Best 4 results of 6 Races to count.

Twilight Special -  Cancelled