NiteNav Results Winter 2019 - 20

Schedule Reports Photos NiteNav What's New

Race 1 Results: - Hutton Village

1st Race (Bill & Steve)   30th October 2019
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Ian Hodgson 18:14:00 19:35:15 1:21:15 7 25.0 30 55
2 Bob Mitchell 17:51:00 19:13:00 1:22:00 7 25.0 28 53
3 Trevor Symonds 17:46:00 19:13:00 1:27:00 7 25.0 26 51
4 Mark Edwards 17:52:00 19:19:45 1:27:45 7 25.0 25 50
5 Paul Haydon 17:40:00 19:17:00 1:37:00 7 25.0 24 49
6 Bref O'Rourke 17:54:00 19:37:25 1:43:25 7 25.0 23 48
6= Glyn West 17:54:00 19:37:25 1:43:25 7 25.0 23 48
8 Len Small 17:42:00 19:36:30 1:54:30 6 21.4 21 42
8= Terry Coupland 17:42:00 19:36:30 1:54:30 6 21.4 21 42
10 Wai Cheung 17:58:00 19:15:50 1:17:50 5 17.9 19 37
11 Moz Morris 18:05:30 20:03:20 1:57:50 5 17.9 18 36
                 
The night started on a little bit of a damp note but soon cleared for fairly chilly one, although, apparently, it was warmer up on the top than down by the cars. The course was planned entirely within the woods and set out such that there were a few route options - one or two of the controls needed a bit of thought on which order to bag them. There were various mileages clocked up ranging from about 5 miles right up to over 7. One or two attempted straight lines between some controls but that appeared to be a bad choice costing extra time. When putting the controls out I, more or less, stuck to the main paths and tracks. As expected control No1 proved a bit 'troublesome' as it was at the bottom of a VERY slippery concrete culvert, suggesting that where there were pairs that only one slid down for safety reasons. All of the controls were well hidden but fairly easy to locate and this was the case since no one really struggled to find them. I expected the winner to be just under an hour but this soon came and went and I began to worry in case either there was a man down or a control had gone missing but I shouldn't have since soon after the first runners were back where Trevor and Bob Mitch ran in together and then most within the next half an hour. Well done to last man out but not last back Ian Hodgson. There were only 45 seconds between Ian and 2nd place Bob Mitchell and the same between 3rd and 4th place Trevor and Mark. Thanks for all who came along and for the positive comments. Lots of banter soon ensued in the Voyager afterwards. See you at the next NiteNav on Tuesday 13th November at Clay bank by Bref O'Rourke.

 

 

Race 2 Results - Clay Bank
2nd Race (Bref O'Rourke)     12th November 2019
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Penalty Points Pts Total
1 David Allison 18:23:00 19:47:35 01:24:35 6 25.0 30 0 55
2 Bob Mitchell 17:40:00 19:05:31 01:25:31 6 25.0 28 0 53
3 Paul Haydon 17:39:00 19:06:33 01:27:33 6 25.0 26 0 51
4 Mark Edwards 17:30:00 18:58:30 01:28:30 6 25.0 25 0 50
5 Mick Murphy 17:46:00 19:44:00 01:58:00 6 25.0 24 0 49
6 Dave Thompson 17:56:00 19:56:00 02:00:00 6 25.0 23 0 48
7 Trevor Symonds 17:46:00 18:46:35 01:00:35 5 20.8 22 0 43
8 Glyn West 17:46:00 19:46:00 02:00:00 5 20.8 21 0 42
9 Bob Howe 17:46:00 19:46:00 02:00:00 5 20.8 21 0 42
10 Len Small 17:44:00 19:17:00 01:33:00 3 12.5 19 0 32
11 Steve Hutchinson 17:44:00 19:17:00 01:33:00 3 12.5 19 0 32
12 Ian Hodgson 17:51:00 18:33:00 00:42:00 2 8.3 17 0 25
                   
A dozen hardy Smellys turned up for my NiteNav on an evening of driving rain and bitter cold wind which unfortunately denied everyone the benefit of the evening’s full moon. Well, despite my careful planning the evening was marred by the unfortunate appearance of a farmer shining his spotlight near to Control No.2 which put off some of the Nitenavvers visiting the control. He can’t have been there long as half the Nitenavvers visited the control without incident. Very odd? This proved costly for Trevor as he decided not to visit No.2 on hearing the farmer was out and about but still got five controls in one hour so had he visited No.2 would have been a clear winner. Bad luck Trevor.
Of the six Nitenavvers who did get all of the controls, David Allison was the quickest though only by a minute ahead of Bob Mitchell. In fact, there were only four minutes separating the first four with Paul, third and Mark fourth, also having good runs. I was pleased that everyone managed to avoid a time penalty, with Mick, Bob, Glyn and Dave T managing to get full value for their money by taking maximum advantage of the time available! Cutting it fine there!
Like Trevor, Steve, Len and Ian unfortunately had to cut short due to the farmer’s intervention with Steve also suffering a fall on the way round.
Putting the farmer issue to one side, I felt the evening was otherwise quite successful, especially the reflectives at each control which were very well received and that despite the mud, the driving rain and icy cold wind, nobody complained about the course!  Bref 

 

Race 3 Results - Lordstones
3rd Race (Ian Hodgson)   4th December 2019
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Mark Edwards 17:44:10 18:52:00 01:07:50 8 25.0 30.0 55
2 Dave Allison 18:10:10 19:22:10 01:12:00 8 25.0 28.0 53
3 Paul Haydon 17:38:15 18:57:30 01:19:15 8 25.0 26.0 51
4 Mick Murphy 17:48:45 19:18:20 01:29:35 8 25.0 25.0 50
5 Glyn West 17:50:15 19:20:10 01:29:55 8 25.0 24.0 49
5= Bob Howe 17:50:15 19:20:10 01:29:55 8 25.0 24.0 49

7

Bref O'Rourke 17:50:15 19:26:00 01:35:45 8 25.0 22.0 47
                 
Tuesday night of the NiteNav was a bit miserable to start with raining and a strong wind blowing. I'd been out the night before to set out the 4 self clips then again just before 5:30 to check the self clips were still there and some chocolate Santas for the lucky one to find. I also tied a bit of tinsel on the controls without self clips to try and make it obvious runners were in the correct spot. There were a few missing on the night for various reasons so only 7 turned up and with a short course and various route options I thought it might change the results round a bit. Everyone found the controls  without much problem and managed to follow some of my rough mountain bike tracks I'd added to the map okay.  Mark Edwards came back first and was the also the fastest on the night with Dave A coming home second followed by Paul Haydon who managed to 'rustle the most chocolate santas'. Next home was Mick Murphy who is still finding his feet after spending so much time working he's forgotten where all the tracks are on the moors, so one to watch for the future, he was just 10 seconds in front of Bob H. and Glyn and Bref coming in shortly after.
Unfortunately for Dave A his torch ran out of power and without a light to see it took a while trying to connect his spare together, whether or not this would have affected the overall outcome or not I don't know, Ian
 

 

Race 4 Results - Hutton Village
4th Race (John Wood) 15th January 2020
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Penalty Points Pts Total
1 Ian Hodgson 18:12:00 19:01:00 0:49:00 6 25 30 0 55
2 Bob Mitchell 17:40:00 18:40:00 1:00:00 6 25 28 0 53
3 Dave Allison 18:05:00 19:06:00 1:01:00 6 25 26 0 51
4 Mark Edwards 17:30:00 18:34:00 1:04:00 6 25 25 0 50
5 Bob Howe 17:37:00 19:00:00 1:23:00 6 25 24 0 49
5= Glyn West 17:37:00 19:00:00 1:23:00 6 25 24 0 49
7 Bref O'Rourke 17:37:00 19:02:00 1:25:00 6 25 22 0 47
8 Terry Coupland 17:37:00 19:15:00 1:38:00 6 25 21 0 46

8=

Len Small 17:37:00 19:15:00 1:38:00 6 25 21 0 46
                   
Comments to Follow

 

 

Race 5 Results - Clay Bank
5th Race (Trevor Symonds) 29th January 2020
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Ian Hodgson 17:58:00 18:45:57 0:47:57 8 25.0 30 55
2 David Allison 18:04:00 18:54:50 0:50:50 8 25.0 28 53
3 Paul Haydon 17:52:00 18:49:42 0:57:42 8 25.0 26 51
4 Mick Murphy 17:51:00 18:58:42 1:07:42 8 25.0 25 50
5 Wai Cheung 18:06:00 19:13:52 1:07:52 8 25.0 24 49
6 Bob Mitchell 17:42:00 18:51:38 1:09:38 8 25.0 23 48
7 Dave Thompson 17:56:00 19:12:52 1:16:52 8 25.0 22 47
8 Bob Howe 17:41:00 18:58:26 1:17:26 8 25.0 21 46
8= Glyn West 17:41:00 18:58:26 1:17:26 8 25.0 21 46
10 Mark Edwards 17:52:00 18:52:16 1:00:16 7 21.9 19 41
11 Len Small 17:38:00 19:07:27 1:29:27 6 18.8 18 37
11= Terry Coupland 17:38:00 19:07:27 1:29:27 6 18.8 18 37
13 Steve Hutchinson 17:57:00 19:05:55 1:08:55 3 9.4 16 25
13= John Wood 17:57:00 19:05:55 1:08:55 3 9.4 16 25
                 
A clear and cold night made for straight forward navigation for the 14 runners and walkers out for this NiteNav. I kept the course relatively short, 4.2 miles just in case there was bad weather on the night. The start was deliberately put in the lower car park to give just short of 1000ft of ascent. There was a lot of positive feedback with a lot of comments about the variety of terrain and interesting control points, even a tarmac section especially for Ian. The race at the front was between Ian and Dave with Ian winning out by a few minutes. The much improving Paul was in third place finishing under the hour. Mark was on a different planet to the others running straight past a control without recording it. Thanks to everybody, it is very satisfying for the planner when everybody enjoys the course. Cheers, Trevor.

 

Race 6 Results - Cod Beck
6th Race (David Allison)  18th February 2020
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Ian Hodgson 18:12:00 19:04:44 0:52:44 6 25.0 30 55
2 Mark Edwards 17:51:00 19:04:59 1:13:59 6 25.0 28 53
3 Bill Pennell 17:50:00 19:25:43 1:35:43 6 25.0 26 51
4 Mick Murphy 17:46:00 19:29:40 1:43:40 6 25.0 25 50
5 Graham Tweddle 18:08:00 19:51:57 1:43:57 6 25.0 24 49
6 Bob Howe 17:45:00 19:30:50 1:45:50 6 25.0 23 48
6= Bref O'Rourke 17:45:00 19:30:50 1:45:50 6 25.0 23 48
6= Glyn West 17:45:00 19:30:50 1:45:50 6 25.0 23 48
9 Mick Garratt 17:53:00 19:40:39 1:47:39 6 25.0 20 45
10 Len Small 17:42:00 19:34:06 1:52:06 4 16.7 19 36
10= Steve Hutchinson 17:42:00 19:34:06 1:52:06 4 16.7 19 36
10= Terry Coupland 17:42:00 19:34:06 1:52:06 4 16.7 19 36
13 Dave Thompson 17:59:00 19:33:55 1:34:55 2 8.3 16 24
                 
After all the storms I was fearing the worst - but the weather was good and the ground was soggy but not too bad. Congratulations to Ian who flew round in 52 mins, Second was Mr Edwards in 73 mins and a fantastic third was Bill in 95 mins.
A couple of controls proved tricky for some people - particularly No.4 in the Quarry where there is much more detail on the ground than on the map and No.5 in the woods - which was easier from the west than the south.
Everyone seemed to enjoy themselves - at least a bit! Cheers, David.
Final Series Positions: -
Congratulations to Ian Hodgson who is is this year's winner, who, after winning four races, finished with maximum points. 2nd is David Allison and in 3rd place is Mark Edwards. Well done guys. Thanks to all who took part especially the race organisers. See the League table for full results, Thanks, Bill P.

 

Final Positions for Winter 2019-20 Series
Smelly Helly Winter NiteNav Series 2019-20
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total Current Average
1 Ian Hodgson 55 25 49 55 55 55 220 49.00
2 David Allison   55 53 51 53 53 214 53.00
3 Mark Edwards 50 50 55 50 41 53 208 49.83
4 Bob Mitchell 53 53   53 47   206 51.50
5 Paul Haydon 49 51 51   51   202 50.50
6 Glyn West 48 42 49 49 46 48 194 47.00
7 Bob Howe   42 49 49 46 48 192 46.80
8 Bref O'Rourke 48 48 47 47   48 191 47.50
9 Mick Murphy   49 0   49 50 148 49.33
10 Len Small 42 31     37 36 146 36.50
11 Trevor Symonds 51 43 0   47   141 47.00
12 Steve Hutchinson   31   31 25 36 123 30.67
13 Dave Thompson   48 0   46 24 118 39.33
14 Terry Coupland 42     0 37 36 115 38.33
15 Bill Pennell 51     0 0 51 102 51.00
16 Mos Morris 36   50 0 0   86 43.00
17 Wai Cheung 37   0 0 48   85 42.50
18 John Wood   0 0 25 25   50 25.00
19 Graham Tweddle     0 0 0 49 49 49.00
20 Mick Garratt   0 0 0 0 45 45 45.00
                   

 

Twilight Special - Clay Bank

Twilight Special (Bill & Steve)
Pos Name Start Finish Total Controls
1 Ian Hodgson 17:56:00 18:51:15 00:55:15 8
2 David Allison 17:53:00 18:52:53 00:59:53 8
3 Wai Cheung 17:51:30 18:52:23 01:00:53 8
4 Paul Haydon 17:41:00 18:52:10 01:11:10 8
5 Bob Mitchell 17:40:00 18:51:45 01:11:45 8
6 Mark Edwards 17:45:00 19:00:00 01:15:00 8
7 Mick Garratt 17:47:00 19:03:00 01:16:00 8
8 Bref O'Rourke 17:42:00 19:10:00 01:28:00 8
9 Len Small 17:36:00 19:10:00 01:34:00 8
9= Terry Coupland 17:36:00 19:10:00 01:34:00 8
9= Keith Wilson 17:36:00 19:10:00 01:34:00 8
12 Dave Thompson 17:39:00 19:16:50 01:37:50 8
12= Yvette Alexander 17:39:00 19:16:50 01:37:50 8
           
We had an excellent turnout given that we'd had 50+mph winds that afternoon when Steve and I put the controls out. Fortunately the wind had abated somewhat. All seemed to be going well when Steve received a phone call from Dave Thompson telling us that, although the cane and reflective ribbon was there, there was no clue information for the next control. Fortunately almost everyone had assembled at control No2, the boundary stone, and we were able to tell them the grid reference to control No3. The laminated control clue sheet must have been ripped off by the strong winds earlier. We were worried in case any more had blown away but in the end all was well.
A suggestion was made that in future all competitors will be provided with an 'emergency' envelope that will contain all the control clues and grid references in case a control goes missing. If all the controls are proved to be there and a competitor opens the envelope then penalties would be incurred or even disqualification. This is to be confirmed by the 'elders' whoever they are.........
Well done to Ian Hodgson who zoomed home in 55 minutes. Not only was he last man off he was also first home! In second place, just under 5 minutes behind Ian, was David Allison and a great run in third place was Wai Cheung.
A big thank you to everyone for turning up and for the positive comments. It makes it all worthwhile. Thanks.
See you all for the summer series, Bill & Steve.