NiteNav Results Winter 2017 - 18

Schedule Reports Photos NiteNav What's New

Race 1 Results: - Guisborough RUFC

1st Race (Bill & Steve)   31st October 2017
Pos Name Start Time Finish Time Total Time Control Points CP Points Total Pts Pts Total
1 Bob Mitchell 17:48:00 18:51:00 1:03:00 7 25.0 30 55
2 David Allison 18:07:00 19:15:30 1:08:30 7 25.0 28 53
3 Mark Edwards 17:58:00 19:07:30 1:09:30 7 25.0 26 51
4 Paul Haydon 17:42:00 19:03:55 1:21:55 7 25.0 25 50
5 Mick Garratt 17:53:00 19:23:30 1:30:30 7 25.0 24 49
6 Bob Howe 17:53:00 19:23:30 1:30:30 7 25.0 23 48
6= Bref O'Rourke 18:00:00 19:38:40 1:38:40 7 25.0 23 48
8 Dave Thompson 17:51:00 19:49:00 1:58:00 7 25.0 21 46
9 Len Small 17:55:00 19:21:00 1:26:00 3 10.7 20 31
9= Terry Coupland 17:55:00 19:21:00 1:26:00 3 10.7 20 31
9= John Wood 17:55:00 19:21:00 1:26:00 3 10.7 20 31
                 
The turnout was a little less than anticipated probably due to last weekend's OMM. The course was based upon the area between Belmangate and Westworth woods. When I set the controls out earlier that day the weather was decidedly 'grey', to say the least. There was a bit of an improvement and, at least, it was dry and not too cool. Most of the controls were just off main tracks and therefore not too difficult to find. I tied to aim for a one hour winner and as the course seem a little too compact I decided to add one more control to give a bit more of a run out. This proved successful as first man back was veteran orienteer Bob Mitchell who arrived back in a time of 1:03. Since David Allison set off 19 minutes after Bob, Steve and I thought David would appear shortly after Bob but came back in a time of 1:08:30 securing the win for Bob. Whilst waiting to see if David could take the lead Paul Haydon arrived back closely followed by Mark Edwards who managed to secure third place. Only one of the controls appeared to cause any trouble - the cairn. With most attempting the cairn after the wall corner, at the edge of Westworth, by taking a direct line across the moor, some struggled to find it as there are a few cairns in the surrounding area.
Thanks for all who turned up and for all the positive comments afterwards.
The next NiteNav will be on Tuesday 14th November courtesy of Ian Hodgson - area TBC. See you there.

 

Race 2 Results - Swainby
2nd Race (Ian Hodgson)     14th November 2017
Pos Name Start Time Finish Time Total Time Control Points CP Points Pos'n Points Pts Total
1 David Allison 18:08:15 19:23:55 01:15:40 8 25.0 30 55
2 Mark Edwards 18:12:00 19:36:55 01:24:55 8 25.0 28 53
3 Vince Connolly 18:02:00 19:28:50 01:26:50 8 25.0 26 51
4 Graham Tweddle 18:08:15 19:36:55 01:28:40 8 25.0 25 50
5 Bob Mitchell 17:58:45 19:28:50 01:30:05 8 25.0 24 49
6 Trevor Symonds 17:57:15 19:28:50 01:31:35 8 25.0 23 48
7 Paul Haydon 17:59:30 19:41:25 01:41:55 8 25.0 22 47
8 Dave Thompson 17:55:30 19:44:10 01:48:40 8 25.0 21 46
9 Bref O'Rourke 18:01:30 20:05:00 02:03:30 8 25.0 20 45
9= Bob Howe 18:01:30 20:05:00 02:03:30 8 25.0 20 45
11 Bill Pennell 17:55:00 20:00:45 02:05:45 8 25.0 18 43
12 Len Small 18:02:30 19:52:25 01:49:55 5 15.6 17 33
12= Steve Hutchinson 18:02:30 19:52:25 01:49:55 5 15.6 17 33
12= Terry Coupland 18:02:30 19:52:25 01:49:55 5 15.6 17 33
12= John Wood 18:02:30 19:52:25 01:49:55 5 15.6 17 33
                 
The evening turned out to be decent weather no wind or rain and a reasonable number of people turned out. I'd left all the planning a bit last minute and hadn't been to run the course for a check on time it would take. The maps and clues were done Tuesday lunchtime and I set it out just before the event and as time was getting on I realised that I'd have to knock out one checkpoint. The first checkpoints, either way round you did it, were a bit of a run out, this worked well with everyone trying to decide which way round to go and I tried to give a bit of route choice between checkpoints and listening to which routes people took there was plenty of variety. I was a little concerned about using the old railway as the path is only narrow and faint and with all the leaves falling was a bit hard to distinguish especially in the dark, but everyone seemed to manage it okay. The church caused a few problems as it's not a path we use often and with the approach from the houses making it a little tricky as one of the tracks looks like a farm track and another like access to houses, in the daylight all the paths round there are very clear. There was one odd checkpoint at Harpley's Well which didn't follow in with a circuit and there was a number of different routes and a few of them not what you'd expect. I know this was on tarmac and as you know I'm not a fan of the stuff but the biggest complaint for too much tarmac came from someone who does too many Park runs and doesn't have any knees! Everyone seemed to enjoy it and gave thanks which makes it all worthwhile and the complaints as well. Well done to Dave A. who had another good run round with the most direct route to Harpley's Well, the next positions were all very close together with Mark coming in second followed by Vince third (making a strong comeback), then, Graham, Bob, Trevor close together. All the runners got all the checkpoints some overrunning the time and the walkers all stuck together and got the majority of the checkpoints, thanks, Ian

 

Race 3 Results - Preston Park
3rd Race (Len Small) 5th December 2017
Pos Name Start Time Finish Time Total Time C.P. Pts Penalties Pos pts Pts Total
1 Dave Allison 18:07:30 19:15:00 01:07:30 420 0.0 420.0 55
2 Mark Edwards 18:05:30 19:31:22 01:25:52 420 0.0 420.0 53
3 Paul Haydon 18:00:30 19:37:00 01:36:30 420 0.0 420.0 51
4 Trevor Symonds 17:50:00 19:31:18 01:41:18 420 0.0 420.0 50
5 Rob Bailey 17:56:00 19:44:40 01:48:40 420 0.0 420.0 49
6 Wai Chung 17:55:00 19:44:20 01:49:20 420 0.0 420.0 48
7 Bob Howe 18:03:00 19:53:20 01:50:20 420 0.0 420.0 47
7= Bref O'Rourke 18:03:00 19:53:20 01:50:20 420 0.0 420.0 46
9 Keith Wilson 17:54:30 19:45:40 01:51:10 420 0.0 420.0 46
10 Ian Hodgson 18:16:00 19:23:35 01:07:35 380 0.0 380.0 44
11 Steve Hutchinson 17:48:30 19:54:30 02:06:00 270 30.0 240.0 43
11= Glyn West 17:48:30 19:54:30 02:06:00 270 30.0 240.0 43
13 Bill Pennell 17:50:30 19:34:44 01:44:14 220 0.0 220.0 41
                 
The turnout for my first NiteNav as planner was 13 which could be considered unlucky for some. The course was based around Preston Park and the Tees Heritage Park area, and was mainly flat suiting runners but local knowledge proved more important than I had expected. When laying out the course I wanted to include the Thornaby Green area with the old church and Sundial cottage which I thought some would have not seen before, however this did lead to a bit of an out and back course rather than a loop. If I had extended the course to include the A66 bridge this would have made a good loop but added at least 2 more miles to what was already a long course. When testing the course I jogged round in 1 hour 30 minutes and  this led me to wrongly believe a winning time of under 1 hour would be achieved however I underestimated the advantage of daylight and knowing where I was going. The first two back were Dave Allison and Ian Hodgson with Dave pipping Ian by just 5 seconds, however Ian although in the area of control number 4 (the river/stream junction) had not found the control. I apologise for control number 1 where the map was not accurate and I had marked the control too far upstream on the Tees and control number 14 where I should have described the control 10 meters south  of the path junction and not just at path junction. Hopefully I will learn from this and thanks to all who turned out and the encouragement I was given to try it again, Len.

 

Race 4 Results - Hutton Village
4th Race (Glyn West) 9th January 2018
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Dave Allison 18:10:00 18:46:15 0:36:15 8 25 30 55
2 Ian Hodgson 18:03:00 18:39:25 0:36:25 8 25 28 53
3 Rob Bailey 17:50:00 18:28:40 0:38:40 8 25 26 51
4 Trevor Symonds 17:48:00 18:28:36 0:40:36 8 25 25 50
5 Mark Edwards 18:12:00 18:52:45 0:40:45 8 25 24 49
6 Mick Garratt 17:46:00 18:32:41 0:46:41 8 25 23 48
7 Wai Cheung 17:56:00 18:43:00 0:47:00 8 25 22 47
8 Bill Pennell 17:45:00 18:33:35 0:48:35 8 25 21 46
9 Graeme Tweddle 18:11:00 19:10:45 0:59:45 8 25 20 45
10 Keith Wilson 18:17:00 19:36:00 1:19:00 8 25 19 44
11 Terry Coupland 18:07:00 19:36:00 1:29:00 8 25 18 43
                 
I really enjoyed my first NiteNav as a planner, however I must say I underestimated the talents of the Smelly Helly's orienteering running skills. If I get the opportunity to put on another event the course will have to be a lot longer and the clues harder to find. When I initially laid out the route the snow was 4 inches deep. Consequently I was over cautious of the risks, if it snowed on the night. (I will learn from this). The NiteNav seemed to have gone down well. Thank you all for taking part and the positive comments following the event. Special thanks to Steve for helping and checking out my route. Thank you all, Glyn.
The next NiteNav will be on Tuesday 23rd Jan 2018 at Ingleby Cross.

 

Race 5 Results - Ingleby Cross
5th Race (Trevor Symonds) 23rd January 2018
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 David Allison 18:00:00 18:56:35 0:56:35 8 25.0 30 55
2 Paul Haydon 17:36:00 18:41:45 1:05:45 8 25.0 28 53
3 Mark Edwards 17:57:00 19:07:55 1:10:55 8 25.0 26 51
4 Wai Cheung 17:58:00 19:09:27 1:11:27 8 25.0 25 50
5 Rob Bailey 17:33:00 18:45:37 1:12:37 8 25.0 24 49
6 Mick Garratt 17:41:00 18:55:21 1:14:21 8 25.0 23 48
7 Bref O'Rourke 17:49:00 19:17:19 1:28:19 8 25.0 22 47
8 Bob Howe 17:49:00 19:17:25 1:28:25 8 25.0 21 46
9 Steve Hutchinson 17:50:00 20:01:24 2:11:24 8 25.0 20 45
9= Glyn West 17:50:00 20:01:24 2:11:24 8 25.0 20 45
9= Keith Wilson 17:50:00 20:01:24 2:11:24 8 25.0 20 45
12 Bob Mitchell 17:44:00 18:39:27 0:55:27 7 21.9 17 39
                 
After all the snow and ice of the weekend the race night was mild and clear with most of the snow gone. When I put the controls out on Saturday afternoon the snow was knee deep over the moor section and all the forest tracks where very icy. The reports back from the guys was all positive and the conditions underfoot were good mainly.   I was concerned that I may well get a visit from an irate gamekeeper once the race was underway, but that never materialised which was good. A very close battle at the front of the field between Bob Mitchell and Dave Allison with Bob winning out by one minute on the night. But unfortunately once Bob took a look at the map when he was home he realised he had missed control no.3 out and rang me, bad luck Bob.  Thanks for participating guys and offering good feedback afterwards. I think everybody enjoyed the beer and open fires in the Bluebell, very nice, Trevor .
The next, and last in the current winter series will be Tuesday 13th February, Huthwaite (Scugdale telephone box), by David Allison.

 

 

Race 6 Results - Huthwaite
6th Race (Dave Allison)  13th February 2018
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Graeme Tweddle 18:25:00 19:19:04 0:54:04 6 25.0 30 55
2 Bob Mitchell 18:11:00 19:05:31 0:54:31 6 25.0 28 53
3 Mick Garratt 18:21:00 19:21:00 1:00:00 6 25.0 26 51
4 Trevor Symonds 18:23:00 19:24:00 1:01:00 6 25.0 25 50
5 Mark Edwards 18:16:00 19:22:00 1:06:00 6 25.0 24 49
6 Paul Haydon 18:12:00 19:22:00 1:10:00 6 25.0 23 48
7 Rob Bailey 18:22:00 19:44:00 1:22:00 6 25.0 22 47
8 Keith Wilson 18:17:00 19:45:00 1:28:00 6 25.0 21 46
8= Bref O'Rourke 18:17:00 19:45:00 1:28:00 6 25.0 21 46
8= Bob Howe 18:17:00 19:45:00 1:28:00 6 25.0 21 46
11 Vince Connolly 18:14:00 19:46:00 1:32:00 6 25.0 18 43
12 Bill Pennell 18:13:00 19:48:00 1:35:00 6 25.0 17 42
13 Steve Hutchinson 18:15:00 20:20:00 2:05:00 6 25.0 16 41
13= Glyn West 18:15:00 20:20:00 2:05:00 6 25.0 16 41
                 
Putting on an event in an area everyone knows well is always a bit of a challenge, but based on the comments everyone seemed to enjoy themselves. As I hoped there were a few different route choices - clockwise or anti clockwise being the first one. Apologies for the slightly delayed start - there was a bit of a crisis at work so I could not leave until later than planned, and then had to put out the last 3 controls.
Congratulations to Graham who beat Bob Mitch but just 27 seconds. I was only timing to minute (using my phone due to the temporary loss of my only watch) - so the result is based on the timings recorded by each of them. Mick came in 5 minutes later in third.
Congratulations go to David Allison the 'new' 2016-17 NiteNav Champion who 'recovers' the trophy from temporary custodian Ian Hodgson. Runner-up was Mark Edwards, 12 points behind and third place goes to Paul Haydon. Well done chaps.
Don't forget the Twilight NiteNav on March 13th at Clay Bank and will be the usual 'Norwegian' style. See you there.

 

Final Positions for Winter 2017-18 Series
Smelly Helly Winter NiteNav Series 2017-18
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total Current Average
1 David Allison 53 55 55 55 55 55 220 54.60
2 Mark Edwards 51 53 53 49 51 49 208 51.00
3 Paul Haydon 50 47 51 0 53 48 202 41.50
4 Trevor Symonds   48 50 50 50 50 200 49.75
5 Rob Bailey     49 51 49 47 196 49.00
6 Mick Garratt 49     48 48 51 196 49.00
7 Bob Mitchell 55 49     39 53 196 47.00
8 Bref O'Rourke 48 45 47   47 46 188 46.60
9 Bob Howe 48 45 47   46 46 187 46.40
10 Keith Wilson     45 44 45 46 180 45.00
11 Bill Pennell 43 43 41 46   42 174 43.07
12 Glyn West     43 43 45 41 172 43.00
13 Steve Hutchinson 40 33 43 40 45 41 169 40.47
14 Graeme Tweddle   50 0 45   55 150 50.00
15 Ian Hodgson 0 49 44 53     146 48.50
16 Wai Cheung   0 48 47 50   145 48.33
17 Terry Coupland 31 33 32 43     139 34.75
18 Len Small 31 33 31 0     95 31.56
19 Vince Connolly   51 0 0   43 94 51.00
20 Dave Thompson 46 46 0 0     92 46.00
21 John Wood 31 33 0 0     64 32.00
                   

 

Twilight Special - Clay Bank

Twilight Special (Steve & Bill) 14th March 2017
  Name Start Finish Total Controls
1 David Allison 17:59:00 18:49:00 00:50:00 7
2 Ian Hodgson 17:56:30 18:52:30 00:56:00 7
3 Graeme Tweddle 17:49:00 18:49:35 01:00:35 7
4 Paul Haydon 17:48:00 18:51:00 01:03:00 7
5 Bob Mitchell 17:46:30 18:51:30 01:05:00 7
6 Wai Cheung 18:04:30 19:10:10 01:05:40 7
7 Mark Edwards 18:04:00 19:10:41 01:06:41 7
8 Bref O'Rourke 17:45:00 19:02:55 01:17:55 7
9 Bob Howe 17:45:00 19:02:55 01:17:55 7
10 Dave Thompson 18:03:00 19:32:00 01:29:00 7
11 Ged Webster 17:53:30 19:32:00 01:38:30 7
12 Vince Connolly 18:08:30 19:05:55 00:57:25 3
13 Len Small 17:46:00 18:44:45 00:58:45 2
14 Terry Coupland 17:46:00 18:44:45 00:58:45 2
15 John Wood 17:46:00 18:44:45 00:58:45 2
           
We had a very good turn out for this twilight NiteNav. The weather was particularly kind given the previous day. It started quite warm (8 degrees) and eventually dropped to about 4 degrees. Due to the previous rain it was fairly muddy underfoot making thing more interesting. All the controls, bar the last one, appeared to give no problems. The only real problem was the faint track from No6 down to No7. Steve and I had partially taped it but forgot to tell the guys! Everyone appeared to wander off the track taking them down to the main track in a different place. Not many had noticed the tape. Only one person found it without any issues (Vince Connolly) who, after finding the first control, marked No2 in the wrong place on his map and used this track to try and get up to, where he thought No2 was. This allowed him to find No6 & 7. So after abandoning No2 he bagged 6 and came back the track to bag No7 - no problem! Everyone else managed to find all 7 controls with the exception of the three walker due to John Wood feeling unwell - he's fine now. I think his tea disagreed with exercise........
Well done to the 'machine' David Allison who came in at an unbelievable 50 minutes admitting he'd gone wrong at one point. Six minutes behind, in 2nd place, was Ian Hodgson, followed in Third place by Graeme Tweddle.
Everyone seemed to enjoy the route and, of course, generated the usual 'post run' debrief debate. Hope you've all enjoyed the winter series. See you in the summer, Bill & Steve.