NiteNav Results Winter 2016 - 17

Schedule Reports Photos NiteNav What's New

Race 1 Results: - Clay Bank (East)

1st Race (Bill & Steve)   1st November 2016
Pos Name Start Time Finish Time Total Time Control Points CP Points Total Pts Pts Total
1 Ian Hodgson 18:05:00 18:58:50 0:53:50 7 25.0 30 55
2 David Allison 18:04:00 18:59:15 0:55:15 7 25.0 28 53
3 Mark Edwards 18:02:00 19:03:35 1:01:35 7 25.0 26 51
4 Trevor Symonds 17:45:00 18:47:25 1:02:25 7 25.0 25 50
5 Rob Bailey 17:46:00 18:52:20 1:06:20 7 25.0 24 49
6 Mark Johnson 17:52:00 19:10:40 1:18:40 7 25.0 23 48
7 Paul Haydon 17:51:00 19:10:40 1:19:40 7 25.0 22 47
8 Wai Cheung 18:05:30 19:25:15 1:19:45 7 25.0 21 46
9 Dave Thompson 17:58:00 19:23:10 1:25:10 7 25.0 20 45
10 Keith Wilson 17:59:00 19:24:30 1:25:30 7 25.0 19 44
11 Bref O'Rourke 17:57:00 19:44:40 1:47:40 7 25.0 18 43
12 Richie Clarke 18:03:00 19:44:15 1:41:15 6 21.4 17 38
13 Ged Webster 17:59:30 19:52:40 1:53:10 6 21.4 16 37
14 John Wood 18:09:00 19:29:15 1:20:15 3 10.7 15 26
                 
After an extremely warm spell of weather this was the first day/night when the temperature dropped to around 4oC making it the coldest night of the season so far. Visibility was quite good although there was no moon to light the open moor. The NiteNav was from Clay Bank car park and covered Greenhow Plantation and the moorland around Carr Ridge. Steve and I put the controls out and thought that the winning time would be probably slightly over the hour but how wrong could we have been when Ian Hodgson blitzed round in under 54 minutes closely followed by David Allison in 55 minutes who. apparently, said he could have been even quicker but had to stop and replace the batteries when his headtorch failed. Third place went to Mark Edwards who came in just over the hour. Poor Bref was going well when he realised he'd missed CP 2 and so 'bashed' down the long wall, through the brambles and brashings, to the bottom track, bagged it then had to return back up the hill to the finish, costing him 15 - 20 minutes. Had he not bothered with the CP 2 he would have still been in the same finishing position. The other 'funny' of the night was when Ged was attempting to find the boundary stone and he thought he'd spotted the glow from the control only to find as he approached it, it began to move. Just another sheep! Thanks to everyone who turned up and for all the positive feedback, Bill & Steve.
The next NiteNav will be in two weeks time on November 15th from Pinchinthorpe, courtesy of Mark Edwards. See you there.

 

Race 2 Results - Pinchinthorpe
2nd Race (Mark Edwards)     15th November 2016
Pos Name Start Time Finish Time Total Time Control Points CP Points Pos'n Points Pts Total
1 Ian Hodgson 18:11:00 19:20:20 01:09:20 6 25.0 30 55
2 David Allison 18:01:00 19:16:30 01:15:30 6 25.0 28 53
3 Bob Mitchell 17:40:00 18:57:35 01:17:35 6 25.0 26 51
4 Trevor Symonds 17:37:00 19:01:50 01:24:50 6 25.0 25 50
5 Mick Garratt 18:06:00 19:32:20 01:26:20 6 25.0 24 49
6 Rob Bailey 17:35:00 19:02:05 01:27:05 6 25.0 23 48
7 Wai Cheung 17:57:00 19:30:10 01:33:10 6 25.0 22 47
8 Bill Pennell 17:46:00 19:32:40 01:46:40 6 25.0 21 46
9 Bref O'Rourke 17:55:00 19:43:50 01:48:50 6 25.0 20 45
9= Bob Howe 17:55:00 19:43:50 01:48:50 6 25.0 20 45
11 Richie Clarke 17:53:00 19:43:50 01:50:50 6 25.0 18 43
12 Dave Thompson 17:56:00 19:57:45 02:01:45 6 25.0 17 42
13 Steve Hutchinson 17:59:00 20:05:00 02:06:00 5 20.8 16 37
13= Len Small 17:59:00 20:05:00 02:06:00 5 20.8 16 37
15 Ged Webster 17:58:00 20:04:00 02:06:00 4 16.7 14 31
16 Paul Haydon 17:33:00 18:39:00 01:06:00 3 12.5 13 26
17 John Wood 18:16:00 19:18:00 01:02:00 1 4.2 12 16
                 
A great turnout for the second of this winter's NiteNav series. A reasonably long and plenty of climb in fairly familiar area, although with new mountain bike tracks popping up and tree felling its easy to become disorientated. The still conditions and the super moon added to the night. Hodgy could be the Lewis Hamilton of the NiteNavs, let's see if the wheels fall off and the rest of us take advantage, Mark.
The next NiteNav will take place on December 6th from Sheepwash, courtesy of tonight's winner, Ian Hodgson.

 

Race 3 Results - Sheepwash
3rd Race (Ian Hodgson) 6th December 2016
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 David Allison 18:09:45 19:25:05 01:15:20 5 25.0 30 55
2 Mick Garratt 17:44:30 19:20:40 01:36:10 5 25.0 28 53
3 Mark Edwards 18:03:30 19:41:00 01:37:30 5 25.0 26 51
4 Keith Wilson 18:04:00 19:45:40 01:41:40 5 25.0 25 50
5 Mark Johnson 17:47:00 19:32:05 01:45:05 5 25.0 24 49
5= Bill Pennell 17:47:00 19:32:05 01:45:05 5 25.0 24 49
7 Bref O'Rourke 18:02:45 19:57:20 01:54:35 5 25.0 22 47
7= Bob Howe 18:02:45 19:57:20 01:54:35 5 25.0 22 47
9 Richie Clarke 18:03:05 19:46:45 01:43:40 4 20.0 20 40
10 Glyn West 17:54:10 19:59:00 02:04:50 4 20.0 19 39
10= Steve Hutchinson 17:54:10 19:59:00 02:04:50 4 20.0 19 39
12 Wai Cheung (Ret) 18:17:15 19:13:00 00:55:45 2 10.0 17 27
13 Ged Webster 17:40:30 19:58:40 02:18:10 2 10.0 16 26
14 John Wood 18:03:00 19:18:30 01:15:30 1 5.0 15 20
                 
I planned the controls so there was quite an even split from the car park giving a choice of which to go for first. The easy flat run to the first control or get the tricky stream junction out of the way or climb first while your legs are fresh. Route choice between CP's was a choice between playing it safe or straight lining and whether you prefer a track to run on or rough ground and depending on the terrain, rough ground is always easier downhill. When I set the controls out I did the flat run first along the side of Cod Beck, through the woods, follow the wall then the track/sheep trod to the stream junction. Follow the stream back towards Sheepwash over the bog at Pamperdale and onto the Yellow Brick road up to the fallen tree/wall just in Coalmire Wood. From here there is a series of small trods (not marked on the OS maps) the rest of the way round. Leaving CP 1 until last gives an easy run back down to the car park. Tuesday night wasn't as cold as the Monday when I set the course out but the mist had come down which made the majority cautious of route choice and I think most went for the stream junction first following the stream up from sheepwash, I think this was because nobody had been along the track from the other direction which was a lot easier going. People commented on how far it was up the stream and Wai thought he had missed it completely but on investigation on his GPS found out he hadn't quite got there. (He was poorly so much so he didn't even go to the pub) First place was no surprise with Dave A having a good run round but he said he made few mistake on route choice. 2nd was Mick G with Mark E very close behind. It was very close with the next few runners as well with Keith having a really good run round followed by Bill and Mark J. (the latter using Bill as a guide as the rain on his glasses affected his map reading. Bob and Bref were next and the only others to get all the CP's, they would have been quicker but Bref hadn't read where the depression was (he climbed on top of the old quarry to see if he could see it). Steve H and Glyn missed just one CP 5 they ran along the shooters track but couldn't see the wall (I'm sure in hindsight they would have cut in early and followed the forest edge to make sure they hit the drystone wall). Top effort for the night was Ged, he set off first and came back last managing only 2 CP's in over 2 hours. (Luckily he was found by Glynn and Steve on the edge of the moor and Coalmire Wood, saving a search party having to go out). Thanks everyone for coming out and I think most enjoyed it. Next event is Clay Bank 10th Jan, (Trevor, it might be worth having a guide to assist Ged, have a look at his Strava trails for the last few NiteNavs), Ian.

 

Race 4 Results - Clay Bank (West)
4th Race (Trevor Symonds) 10th January 2017
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Ian Hodgson 18:09:00 19:03:35 0:54:35 7 25 30 55
2 Dave Allison 18:03:00 18:59:33 0:56:33 7 25 28 53
3 Wai Cheung 18:02:00 18:59:40 0:57:40 7 25 26 51
4 Graeme Tweddle 18:05:00 19:04:14 0:59:14 7 25 25 50
5 Rob Bailey 18:20:00 19:27:43 1:07:43 7 25 24 49
6 Keith Wilson 17:59:00 19:10:40 1:11:40 7 25 23 48
7 Mick Garratt 17:50:00 19:05:05 1:15:05 7 25 22 47
8 Bill Pennell 17:56:00 19:13:06 1:17:06 7 25 21 46
9 Bob Howe 18:06:00 19:26:10 1:20:10 7 25 20 45
9= Bref O'Rourke 18:06:00 19:26:10 1:20:10 7 25 20 45
11 Steve Hutchinson 17:58:00 19:35:10 1:37:10 7 25 18 43
11= Glyn West 17:58:00 19:35:10 1:37:10 7 25 18 43
11= Mick Power 17:58:00 19:35:10 1:37:10 7 25 18 43
14 Mark Edwards 17:46:00 19:31:20 1:45:20 7 25 15 40
15 Ged Webster 17:50:00 19:37:20 1:47:20 5 18 14 32
                 

When planning the course for my NiteNav I took into consideration that it was the middle of January and we could have been exposed to severe winter conditions, as it turned out the main grumble from competitors was it was too warm. I kept the course straight forward and avoided the Cleveland way wherever possible unfortunately it was harder to avoid the mud - well it is winter, guys. Everybody, well most, appeared to find the navigation straight forward with one comment being it was more of a fell race than an orienteering challenge. As it turned out it was very close and competitive at the front with Dave and Wai battling it out to the finish line only to be beaten into second and third places by Ian. Well done Ian good run. I received a lot of positive comments after the event so thanks for this guys, it's much appreciated, Trevor.

 

Race 5 Results - Bankfoot
5th Race (Bob Howe) 24th January 2017
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 David Allison 18:08:00 19:04:00 0:56:00 7 21.9 30 52
2 Ian Hodgson 18:27:00 19:31:00 1:04:00 7 21.9 28 50
3 Rob Bailey 17:30:00 18:40:00 1:10:00 7 21.9 26 48
4 Paul Haydon 17:49:00 19:01:00 1:12:00 7 21.9 25 47
5 Bill Pennell 17:48:00 19:02:00 1:14:00 7 21.9 24 46
6 Trevor Symonds 17:32:00 18:50:00 1:18:00 7 21.9 23 45
10 Mick Garratt 17:50:00 19:16:00 1:26:00 7 21.9 22 44
11 Bref O'Rourke 18:04:00 19:33:00 1:29:00 7 21.9 21 43
12 Bob Mitchell 18:00:00 19:34:00 1:34:00 7 21.9 20 42
12= Richie Clarke 18:00:00 19:34:00 1:34:00 7 21.9 20 42
14 Gred Webster 17:59:00 19:36:00 1:37:00 7 21.9 18 40
15 Mark Edwards 18:03:00 19:41:00 1:38:00 7 21.9 17 39
7 Steve Hutchinson 17:58:00 19:57:00 1:59:00 7 21.9 16 38
7= Glyn West 17:58:00 19:57:00 1:59:00 7 21.9 16 38
7= Len Small 17:58:00 19:57:00 1:59:00 7 21.9 16 38
16 Graeme Tweddle 18:05:00 19:21:00 1:16:00 6 18.8 13 32
17 John Wood 18:01:00 19:29:00 1:28:00 1 3.1 12 15
                 
A good forecast encouraged me to set out a course with a couple of more technical controls on the Moor top above Ingleby. The route was fairly obvious with the only real choice being Clockwise or Anticlockwise. The former allowed a more leisurely start whereas the latter had more "handrails", particularly to 5 & 6. As it turned out there was a reasonable split of competitors between the two with Dave coming home first ACW and Ian in second about 10 mins longer CW, but admitting to a bit of trouble at 5 & 6. He wasn't alone in this respect. What I wasn't expecting was the trouble which some folks had finding  No 1, which in the daylight was pretty easy from the forest track. I think here folk didn't trust the mapped forest track, which is not surprising really. There was a rumour about runners disturbing dogs in Battersby, but I'm sure that's not true. No 7 also entertained a few for a while as the cairn is not at all visible from the top part of the climb. The closer you get the less obvious it is.
Generally everyone got around in good time and said they enjoyed a good run out, so thanks to all 17 hardy souls who took part. I'll admit Barney & I had a few great days out planning the course in fine winter weather, Cheers  Bob.
The next (and final) NiteNav of the winter series is on Tuesday 14th Feb and will be from Lazenby Bank (Eston Hills) courtesy of David Allison. See you there.

 

Race 6 Results -
6th Race (Dave Allison)  14th February 2017
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Rob Bailey 17:51:00 19:01:20 1:10:20 7 17.5 30 48
2 Mick Garratt 18:01:00 19:13:09 1:12:09 7 17.5 28 46
3 Ian Hodgson 18:19:00 19:34:14 1:15:14 7 17.5 26 44
4 Trevor Symonds 17:52:00 19:07:30 1:15:30 7 17.5 25 43
5 Graeme Tweddle 18:09:30 19:29:34 1:20:04 7 17.5 24 42
6 Bob Mitchell 17:58:00 19:22:06 1:24:06 7 17.5 23 41
7 Keith Wilson 17:57:00 19:22:06 1:25:06 7 17.5 22 40
8 Paul Haydon 18:06:00 19:40:06 1:34:06 7 17.5 21 39
9 Bill Pennell 17:50:00 19:24:19 1:34:19 7 17.5 20 38
10 Ged Webster 17:53:00 19:46:30 1:53:30 7 17.5 19 37
11 Bref O'Rourke 17:56:00 19:51:01 1:55:01 7 17.5 18 36
11= Bob Howe 17:56:00 19:51:01 1:55:01 7 17.5 18 36
13 Mark Edwards 17:54:00 19:38:48 1:44:48 5 12.5 16 29
14 Terry Coupland 17:55:00 19:41:22 1:46:22 5 12.5 15 28
14= Steve Hutchinson 17:55:00 19:41:22 1:46:22 5 12.5 15 28
14= Glyn West 17:55:00 19:41:22 1:46:22 5 12.5 15 28
14= Len Small 17:55:00 19:41:22 1:46:22 5 12.5 15 28
18 John Wood 17:59:00 19:28:11 1:29:11 3 7.5 11 19
                 
Thanks to all 18 of you who turned up on Valentine's Day for an exploration on the East end of the Eston Hills when you could have been at home with your loved ones!!
The start at Lazenby meant that I could maximise the route options in the woods. Those with Strava can see where it all went right or wrong:
Mick G covered 6.9k and got all 7 controls, Mark did 8.9k and bagged 5 controls.
Congratulations to Rob who got round in 70mins, just under 2 mins ahead of Mick, with Ian just beating Trevor for third by 16 seconds. Special mention to Bob & Bref who came home by the scenic route via Lackenby having crossed the Parkway footbridge, David
Congratulations go to Ian Hodgson the 'new' 2016-17 NiteNav Champion who 'recovers' the trophy from David Allison, the series winner for the previous four years, who finished in second place just two points behind Ian. Third place goes to Rob Bailey who finished the series of with an outstanding win. Well done chaps.
Don't forget the Twilight NiteNav on March 14th at Gribdale and will be the usual 'Norwegian' style. See you there.

 

Final Positions for Winter 2016-17 Series
Smelly Helly Winter NiteNav Series 2016-17
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total Current Average
1 Ian Hodgson 55 55 54 55 53 51 219 53.80
2 David Allison 53 53 55 53 55 54 217 53.89
3 Rob Bailey 49 48   49 51 55 204 50.40
4 Mick Garratt   49 53 48 44 53 203 41.17
5 Trevor Symonds 50 50   50 48 50 200 49.00
6 Bill Pennell 47 46 49 46 49 45 191 47.00
7 Keith Wilson 44   50 47   47 188 47.00
7= Mark Edwards 51 44 51 40 42 34 188 43.60
9 Bref O'Rourke 43 45 47 45 46 43 183 44.83
9= Bob Howe 0 45 47 45 46 43 183 37.61
11 Wai Cheung 46 47 27 51     171 42.75
12 Paul Haydon 47 26     50 46 169 42.25
13 Richie Clarke 38 43 40   45   166 41.50
14 Steve Hutchinson 39 37 39 43 41 33 162 38.60
15 Ged Webster 37 31 26 32 43 44 156 35.50
15= Glyn West     39 43 41 33 156 39.00
17 Bob Mitchell   51     45 48 144 48.00
18 Graeme Tweddle       50 34 49 133 44.33
19 Len Small   37     41 33 111 37.00
20 Mark Johnson 48   49       97 48.50
21 Dave Thompson 45 42         87 43.50
22 John Wood 26 16 20   16 22 84 20.00
23 Mick Power       43     43 43.00
24 Terry Coupland           33 33 33.00
                   
  Rules: Best 4 results of 6 Races to count        

 

Twilight Special -

Twilight Special (Steve & Bill) 14th March 2017
Pos Name Start Time Finish Time Total Time CP's
1 David Allison 17:43:00 18:35:45 00:52:45 7
2 Paul Haydon 17:54:15 18:51:35 00:57:20 7
3 Mick Garratt 17:45:30 18:48:10 01:02:40 7
4 Rob Bailey 17:39:00 18:44:00 01:05:00 7
5 Bob Mitchell 17:46:00 18:51:45 01:05:45 7
6 Mark Edwards 17:52:00 18:58:50 01:06:50 7
7 Ian Hodgson 18:04:30 19:13:25 01:08:55 7
8 Wai Cheung 18:03:00 19:13:20 01:10:20 7
9 Keith Wilson 17:49:30 18:59:55 01:10:25 7
10 Bref O'Rourke 17:45:00 18:59:20 01:14:20 7
11 Graham Tweddle 17:57:00 19:13:18 01:16:18 7
12 Len Small 17:41:00 19:01:40 01:20:40 7
12= Terry Coupland 17:41:00 19:01:40 01:20:40 7
12= Glyn West 17:41:00 19:01:40 01:20:40 7
15 Bob Howe 17:45:00 19:16:05 01:31:05 7
16 Richie Clarke 17:51:00 19:31:30 01:40:30 6
17 Ged Webster 17:42:00 19:27:20 01:45:20 6
           
The event was from the Gribdale and covered the area on both sides - Coate Moor to the south and Great Ayton Moor to the north. The format was similar to the October twilight event and was of the 'Norwegian' style where each control in turn would reveal the grid reference of the next and so on. It was dry but cloudy night and visbility was fairly good. Attendance was very good with 17 runners and walkers who, all but two, managed to complete the course. Performance of the night, was, by far, once again, the unstoppable David Allison who managed to complete the course without the use of his head torch, in just over 52 minutes and was also first runner back. Second place, just over 4 minutes behind, with an excellent run, was Paul Haydon. Third place went to seasoned vet Mick Garratt just over 5 minutes behind Paul.
Steve and I were extremely pleased with all the positive comments and generated quite a lot of debate in the Oak afterwards.
Thanks to everyone who turned up. It makes all the hard work worthwhile,
Bill & Steve