NiteNav Results Winter 2012 - 13

Schedule Reports Photos NiteNav What's New

Race 1 Results: - Great Ayton

1st Race (Steve & Bill)   30th October 2012
Pos Name Start Time Finish Time Total Time CP's Visited CP Points Position Pts Pts Total
1 Bob Mitchell 17:50:30 18:43:40 0:53:10 7 25.0 30 55
2 Mark Edwards 18:00:30 18:55:20 0:54:50 7 25.0 28 53
3 Rob Bailey 17:51:30 18:58:45 1:07:15 7 25.0 26 51
4 Paul Haydon 17:51:00 19:03:50 1:12:50 7 25.0 25 50
5 Richie Clarke 17:53:00 19:55:00 2:02:00 7 25.0 24 49
6 Bob Howe 17:52:00 19:55:00 2:03:00 7 25.0 23 48
7 Mark Johnson 17:48:00 19:03:50 1:15:50 6 21.4 22 43
8 Ian Macpherson 17:50:00 19:49:00 1:59:00 6 21.4 21 42
8= John Wood 17:50:00 19:49:00 1:59:00 6 21.4 21 42
10 Neil Stanton 17:49:00 19:13:10 1:24:10 5 17.9 19 37
10= Caroline Pollard 17:49:00 19:13:10 1:24:10 5 17.9 19 37
10= Dave Thompson 17:49:00 19:13:10 1:24:10 5 17.9 19 37
13 John Smith 17:54:00 19:49:40 1:55:40 5 17.9 16 34
13= Mick Murphy 17:54:00 19:49:40 1:55:40 5 17.9 16 34
Start from Great Ayton Car Park and took in a wide area to the East & NE, including Cliff Ridge & Quarry. What a fantastic night for the first NiteNav of the new Winter Series. We had a fairly decent turn out of 14 runners and walkers and the evening had perfectly clear sky and was cool and breezy. There were a couple of noticeable absences due to the weekends OMM and illness (The Hodgsons, David Allison and Bref). Directional route choice was fairly evenly split with several opting to go out via Roseberry Crescent Estate, in a clockwise direction. However, the clockwise direction seemed to be a little more troublesome with Controls 1 & 3, the pond and plinths, that were reasonably easy but seemed to be a bit of an issue from the CW direction. This was not so much of an issue for those on the ACW route as there was a good track from Aireyholme Lane that led directly to the pond and an obvious handrail (fence) that pointed to the plinths. Steve and I put the controls out in the Clockwise direction with Steve never having seen the course map until then and he managed to find them all OK. Congratulations to Bob Mitchell for a fantastic win, after a NiteNav absence of three years in an amazing time of 53:10. Just over a minute behind, in second place, was the unstoppable Markn Edwards, last years NiteNav series winner. These were really great performances as the next runner home, Rob Bailey, was almost 13 minutes behind. This should be a very interesting winter series. See you all at the next NiteNav at Carlton Bank, Bill & Steve.

 

Race 2 Results - Carlton Bank (East)
2nd Race (Trevor Symonds) 20th November 2012
Pos Name Start Time Finish Time Total Time Control Points Penalty Points Total Points Pts Total
1 Ian Hodgson 18:27:00 19:38:27 01:11:27 12 25.0 30 55
2 Wai Cheung 18:05:00 19:35:45 01:30:45 12 25.0 28 53
2= Vince Connolly 18:05:00 19:35:45 01:30:45 12 25.0 28 53
4 Mark Edwards 17:53:00 19:25:59 01:32:59 12 25.0 25 50
5 Bob Mitchell 17:54:00 19:28:38 01:34:38 12 25.0 24 49
6 David Allison 17:59:00 19:35:50 01:36:50 12 25.0 23 48
7 Paul Haydon 17:35:00 19:18:59 01:43:59 12 25.0 22 47
8 Tom Hodgson 18:30:00 20:19:33 01:49:33 12 25.0 21 46
9 Bob Howe 17:46:00 19:39:10 01:53:10 12 25.0 20 45
10 Richie Clarke 17:54:00 19:50:48 01:56:48 12 25.0 19 44
11 Martyn Hudson 17:44:00 19:43:27 01:59:27 11 22.9 18 41
11= Mark Johnson 17:44:00 19:43:27 01:59:27 11 22.9 18 41
13 Steve Hutchinson 18:00:00 20:22:13 02:22:13 11 22.9 16 39
14 John Smith 18:08:00 20:07:30 01:59:30 10 20.8 15 36
14= Mick Murphy 18:08:00 20:07:30 01:59:30 10 20.8 15 36
16 Neil Stanton 18:05:00 20:09:10 02:04:10 10 20.8 13 34
16= Dave Thompson 18:05:00 20:09:10 02:04:10 10 20.8 13 34
16= Caroline Pollard 18:05:00 20:09:10 02:04:10 10 20.8 13 34
19 Bref O'Rourke 18:00:00 20:22:13 02:22:13 10 20.8 10 31
20 Mick Garratt 17:57:00 20:08:04 02:11:04 9 18.8 9 28
21 John Wood 17:51:00 19:48:30 01:57:30 3 6.3 8 14
22 Ian Sheridan 17:51:00 19:48:30 01:57:30 3 6.3 8 14
This NiteNav took place at Carlton Bank top on the east side and covered Cringle Moor and Dromonby Bank areas. The weather during the day leading up to the event was damp and miserable with low cloud plaguing the hills all day.  As a contrast the evening was clear, mild and even the moon made an appearance which all made for perfect conditions for this event.  When planning the course I had tried to cater for all tastes with control positioning and technicality, I think this worked well as the majority of the field got all the controls within the 2 hour time limit.  Control no. 8 caught a few out with there being a number of similar springs in the area, but there was plenty of handrail opportunities available if you choose to use them, take note Bref and Steve. Congratulations to Ian Hodgson for having a exceptional run being well clear of the rest of the field, Rob’s orienteering training earlier this year is starting to pay off.  I like to thank everybody for turning up, 22 entrants must be heading towards a record turnout for a nite nav, I would also like to thank everybody for all the positive comments on the route, Trevor. The next NiteNav is at Clay Bank on December 4th, courtesy of Ian Hodgson. Expect another epic!

 

Race 3 Results - Clay Bank
3rd Race (Ian Hodgson) 4th December 2012
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Bob Mitchell 17:54:00 18:57:00 01:03:00 12 25.0 30 55
2 Mark Edwards 18:04:00 19:18:00 01:14:00 12 25.0 28 53
3 David Allison 18:09:00 19:26:00 01:17:00 12 25.0 26 51
4 Mark Johnson 17:51:00 19:09:00 01:18:00 12 25.0 25 50
4= Trevor Symonds 17:50:00 19:08:00 01:18:00 12 25.0 25 50
6 Richie Clarke 17:54:00 19:27:00 01:33:00 12 25.0 23 48
7 John Smith 18:07:00 19:44:00 01:37:00 12 25.0 22 47
7= Mick Murphy 18:07:00 19:44:00 01:37:00 12 25.0 22 47
7= Dave Thompson 18:07:00 19:44:00 01:37:00 12 25.0 22 47
10 Tom Hogson 18:16:00 19:54:00 01:38:00 12 25.0 19 44
11 Bref O'Rourke 18:09:00 20:14:00 02:05:00 12 25.0 18 43
11= Glyn West 18:09:00 20:14:00 02:05:00 12 25.0 18 43
13 Rob Bailey 18:01:00 19:31:00 01:30:00 11 22.9 16 39
14 Steve Hutchinson 18:09:00 19:58:00 01:49:00 10 20.8 15 36
14= Bill Pennell 18:09:00 19:58:00 01:49:00 10 20.8 15 36
16 Mick Garratt 18:03:00 20:12:00 02:09:00 6 12.5 13 26
17 John Wood 18:05:00 19:54:00 01:49:00 3 6.3 12 18
17= Ian Sheridan 18:05:00 19:54:00 01:49:00 3 6.3 12 18
It was a good turnout again last night despite the temperature being below freezing, 18 competitors. Bob Mitchell got round the quickest picking what I thought was the optimum route 1,2,3,4,6,5,7,8,9,10,11,12. This gave just one climb at the beginning, with criss crossing of the moor top with a tough trudge through the heather to the grouse butt at 9 and a lovely run down through the snow by the grouse butts where the heather has been cut to the stream fence junction at  CP10 followed by a good run back along the main forest track with short diversions to CP’s 11 and 12. This was apparently quite icy under the snow but fortunately nobody had any accidents. I had a walk part the way up Urra Moor after everyone had set off and could see what appeared to be searchlights Up near Cowkill Well, I was a bit concerned that the gamekeeper had come out as when I was out on Monday night, it was deathly quiet and once I got to that area the pheasants starts flying out and squawking , so I switched my headtorch off until I got out of sight of the farms down below. With so many folk up there with such bright lights the farmers must wonder what is going on. Thanks everyone for turning up and hopefully enjoying it! Ian

 

Race 4 Results - Hutton Village Road
4th Race (Ian S & John W) 5th March 2013 (Rescheduled from January)
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Ian Hodgson 18:24:00 19:18:20 0:54:20 10 25 30 55
2 Rob Bailey 17:48:00 18:49:00 1:01:00 10 25 28 53
3 Mark Edwards 17:54:00 18:58:06 1:04:06 10 25 26 51
4 Paul Haydon 17:58:00 19:08:40 1:10:40 10 25 25 50
5 Tom Hodgson 18:25:30 19:37:10 1:11:40 10 25 24 49
6 Bob Howe 17:55:00 19:16:33 1:21:33 10 25 23 48
6= Bill Pennell 17:55:00 19:16:33 1:21:33 10 25 23 48
8 Bref O'Rourke 18:04:30 19:38:39 1:34:09 10 25 21 46
8= Steve Hutchinson 18:04:30 19:38:39 1:34:09 10 25 21 46
10 Vince Connolly 17:58:40 19:34:00 1:35:20 10 25 19 44
11 Mick Garratt 17:53:00 19:53:37 2:00:37 10 25 18 43
12 Richie Clarke 18:04:00 19:56:10 1:52:10 9 23 16 39
13 Ian Robinson 17:54:00 19:10:08 1:16:08 5 13 17 30
Start from the bend on the Hutton Village Road, just south of Home Farm. The weather was forecast to be warm but as the fog and mist had been down for most of the day so the temperature was only around 3degC. Given that it is now March all but the Hodgson family started during daylight. The course covered mainly the Hutton Lowcross Woods area, taking in Bousdale, Hanging Stone and Blue Lake. This was a good runners course with a course distance, depending on route choice, of around 5 miles (according to Mark's GPS watch. The fog was fairly thin at the start and was clear on to tops but eventually came in quite thick at lower levels towards the end. Tonight's event was the 'fight to the death' to determine the series winner, between Mark Edwards and Ian Hodgson as they were neck and neck coming into tonight. Whoever finished ahead would be the series winner. Given the nature of the course Ian's speed over the ground proved too much and finished in a fantastic time, nearly 7 minutes ahead of second place Rob Bailey and almost 10 minutes in front of Mark. Ian therefore took the series crown, 3 points ahead of Mark - well done. Mark finally finished the series as runner up with Paul Haydon, 11 points behind Mark, in third place. This has been a great series with only three runners winning the six events, Ian winning 3, Bob Mitchell winning 2 and Mark Edwards winning the other. I hope that you have all enjoyed this winter series and don't forget the 'Twilight Special' at Carlton Bank in 2 weeks time (March 19th). Once again this will be an event with a twist...........

 

Race 5 Results - Saltburn
5th Race (Martyn & Mike) 29th January 2013
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Mark Edwards 17:54:00 19:05:00 1:11:00 9 25.0 30 55
2 Paul Haydon 17:50:00 19:08:00 1:18:00 9 25.0 28 53
2= Wai Cheung 18:18:00 19:36:00 1:18:00 9 25.0 28 53
2= Vince Connolly 18:18:00 19:36:00 1:18:00 9 25.0 28 53
5 Bob Howe 17:48:00 19:12:00 1:24:00 9 25.0 24 49
6 Dave Allison 18:11:00 19:37:00 1:26:00 9 25.0 23 48
7 Ian Hodgson 18:09:00 19:16:00 1:07:00 8 22.2 22 44
8 Ian Robinson 17:54:00 19:11:00 1:17:00 5 13.9 21 35
9 Bill Pennell 17:51:00 19:21:00 1:30:00 5 13.9 20 34
9= Ian Sheridan 17:51:00 19:21:00 1:30:00 5 13.9 20 34
9= Steve Hutchinson 17:51:00 19:21:00 1:30:00 5 13.9 20 34
12 Bob Mitchell (Ret) 17:55:00 18:45:00 0:50:00 3 8.3 17 25
After the snow came the gales. At least that was the forecast for Tuesday. However, setting the course out in the afternoon proved to be unexpectedly sweaty due to dry and mild conditions. This would not last. Twelve hardy participants arrived at precisely the same time as the forecasted gale. After last year’s adventure along Skelton Beck, Martyn and I decided to try and limit controversy by locating all but one of the controls in neighbouring Saltburn Gill and in Hazell Grove at the eastern end of Saltburn. Naturally, the one that everyone had something to say about was, you guessed it, ‘that one’! Nonetheless, at debrief afterwards in the Ship Inn most there seemed to appreciate the opportunity to run on unfamiliar terrain. Despite the squally weather, the event proved to be a very fast one with Mark Edwards screaming round in 1 hour 11 minutes. The chasing pack was not far behind with all of the competitors that succeeded in finding all 9 controls finishing within the hour and a half. For me the other impressive performance of the night was that of Bob Howe, finishing in a time of 1 hour 24 minutes. As in the past my mapmaking attracted a certain amount of criticism though I’m pleased to say all of it, at least to my face, constructive! Mike Woolley.
The next NiteNav will be on Tuesday 19th February at Carlton Bank Top, courtesy of David Allison. See you there.
Don't forget that the postponed NiteNav from January has been rescheduled for Tuesday 5th March from the Hutton Village Road, Nr Guisborough.

 

Race 6 Results - Carlton Bank (West)
6th Race (David Allison) 28th August 2012
Pos Name Start Time Finish Time Total Time Control Points Penalty Points C.P. Pts Pts Total
1 Ian Hodgson 18:30:35 19:32:55 1:02:20 9 25.0 30 55
2 Mark Edwards 17:56:00 18:58:34 1:02:34 9 25.0 28 53
3 Tom Hodgson 18:27:30 19:33:22 1:05:52 9 25.0 26 51
4 Paul Haydon 17:52:00 19:05:25 1:13:25 9 25.0 25 50
5 Trevor Symonds 17:53:55 19:19:35 1:25:40 9 25.0 24 49
6 Bill Pennell 17:59:00 19:38:48 1:39:48 9 25.0 23 48
6= Bob Howe 17:59:00 19:38:48 1:39:48 9 25.0 23 48
8 Bref O'Rourke 18:07:15 19:53:22 1:46:07 9 25.0 21 46
8= Steve Hutchison 18:07:15 19:53:22 1:46:07 9 25.0 21 46
10 Wai Cheung 18:15:00 19:51:28 1:36:28 8 22.2 19 41
11 Richie Clarke 18:06:30 20:13:10 2:06:40 8 22.2 18 40
Thanks to everyone for the positive comments from everyone. I tried to design a course that had various route choice options without being too complicated. Speaking to people as they finished I think that everyone took a different route (with the possible exception of the Hodgson's), which is what I like to hear. In what I call a photo finish, Ian beat Mark by 14 just seconds. Ian going clockwise and Mark anti clockwise. Not quite as young as he was Tom H was a close third. Not sure myself which is the optimum route but clearly there are various possible routes. Approching control no. 7, the Spring Source was easier from the top of the hill but harder to be certain where you were.  Also I had not considered using the forest track and wall for going to/from controls 5 and 1. The fog on the top added to the fun as well I understand. I also had the "pleasure" of a visit from the gamekeeper whilst everyone was out running. He had had various phone calls about "loads of people with head torchs out on the hills". He said his piece and left shortly afterwards. Glad you all enjoyed the course, David.
Don't forget that the postponed NiteNav from January has been rescheduled for Tuesday 5th March from the Hutton Village Road, Nr Guisborough. The final winter season results are, once again, very tight so this NiteNav will be the decider.

 

Final Positions for Winter 2012-13 Series
Smelly Helly Winter NiteNav Series 2012-13
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total Current Average
1 Ian Hodgson 0 55 52 55 44 55 217 41.25
2 Mark Edwards 53 50 53 51 55 53 214 52.75
3 Paul Haydon 50 47 0 50 53 50 203 50.00
4 David Allison 0 48 51 0 48 49 196 49.00
5 Bob Howe 48 45 0 48 49 48 193 47.60
6 Tom Hodgson 0 46 44 49 0 51 190 47.50
7 Bob Mitchell 55 49 55 0 25 0 184 46.00
8 Richie Clarke 49 44 48 39 0 40 181 44.00
9 Bill Pennell 42 0 36 48 34 48 174 41.50
10 Steve Hutchinson 40 39 36 46 34 46 171 40.20
11 Bref O'Rourke 0 31 43 46 0 46 166 41.50
12 Vince Connolly 0 53 0 44 53 0 150 50.00
13 Trevor Symonds 0 50 50 0 0 49 149 49.50
14 Wai Cheung 0 53 0 0 53 41 147 49.00
15 Rob Bailey 51 0 39 53 0 0 143 47.67
16 Mark Johnson 43 41 50 0 0 0 134 44.67
17 Dave Thompson 37 34 47 0 0 0 118 39.33
18 John Smith 37 36 47 0 0 0 120 40.00
19 Mick Murphy 34 36 47 0 0 0 117 39.00
20 John Wood 42 14 18 25 0 0 99 24.67
21 Mick Garratt 0 28 26 43 0 0 97 32.33
22 Ian Sheridan 0 14 18 22 34 0 88 22.00
23 Martyn Hudson 0 41 0 0 41 0 82 41.00
24 Neil Stanton 37 34 0 0 0 0 71 35.50
25 Caroline Pollard 37 34 0 0 0 0 71 35.50
26 Ian Robinson 0 0 0 30 35 0 65 32.50
27 Glyn West 0 0 43 0 0 0 43 43.00
28 Ian Macpherson 42 0 0 0 0 0 42 42.00

 

Twilight Special - Lord Stones

Twilight Special (Steve & Bill) 19th March 2013
Pos Name Start Time Finish Time Total Time Controls
1 Ian Hodgson 18:13:00 19:13:30 1:00:30 8
2 Vince Connolly 18:09:00 19:14:35 1:05:35 8
3 Wai Cheung 18:09:00 19:14:35 1:05:35 8
4 David Allison 18:08:00 19:17:20 1:09:20 8
5 Mark Edwards 18:05:00 19:14:55 1:09:55 8
6 Rob Bailey 18:03:00 19:14:36 1:11:36 8
7 John Smith 18:05:00 19:17:02 1:12:02 8
8 Bob Howe 18:07:00 19:21:10 1:14:10 8
9 Trevor Symonds 18:06:00 19:21:10 1:15:10 8
10 Tom Hodgson 18:15:00 19:30:25 1:15:25 8
11 Bref O'Rouke 18:11:00 19:45:10 1:34:10 8
11= Glyn West 18:11:00 19:45:10 1:34:10 8
11= Len Small 18:11:00 19:45:10 1:34:10 8
The event was from Carlton bank top and covered both sides of the road including Drake Howe and the glider station areas. The format was similar to the October twilight event and was of the 'Norwegian' style where each control in turn would reveal the grid reference of the next and so on. Steve and I put the controls out during the hour before the start and conditions were cold and muddy with snow on the tops. The snow made it a bit easier for the later runners and walkers, revealing some of the locations, or so I'm told.........
We had a mixture of 13 runners and 'walkers' who all went round in an amazingly small amount of time. Performance of the night, by far, was Ian Hodgson who was second to last man off and was first back winning by over 5 minutes. He caught first man off, Rob Bailey, almost by the beginning of 2nd half of the route, taking 10 minutes out of Rob. Next back were 'The Chuckle Brothers' Wai and Vince, last Twilight event winners.
We hope that you enjoyed the event. Maybe next Twilight event we might change it slightly giving alternative routes so that following someone in front may not be an option as they might be on a different route. We'll see......
The first of the Summer NiteNavs will be on 30th April from the Sun Inn, Stockton-on-Tees, courtesy of Bref.