NiteNav Results Winter 2011 - 12

 

Schedule Reports Photos NiteNav What's New

Race 1 Results: - Guisborough

 

1st Race (Steve & Bill)   1st November 2011
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Mark Edwards 17:59:00 18:59:30 1:00:30 7 25.0 30 55
2 Ian Hodgson 18:19:00 19:22:00 1:03:00 7 25.0 28 53
2= Tom Hodgson 18:19:00 19:22:00 1:03:00 7 25.0 28 53
4 David Allison 18:12:30 19:27:12 1:14:42 7 25.0 25 50
5 Rob Bailey 18:02:00 19:19:18 1:17:18 7 25.0 24 49
6 Paul Haydon 17:55:00 19:24:35 1:29:35 7 25.0 23 48
7 Martyn Hudson 17:57:30 19:27:30 1:30:00 7 25.0 22 47
8 Bref O'Rourke 17:58:30 19:29:00 1:30:30 7 25.0 21 46
8= Glyn West 17:58:30 19:29:00 1:30:30 7 25.0 21 46
8= Bob Howe 17:58:30 19:29:00 1:30:30 7 25.0 21 46
11 Paul Lambert 18:03:00 19:32:00 1:29:00 6 21.4 18 39
11= Mark Johnson 18:03:00 19:32:00 1:29:00 6 21.4 18 39
13 Ian Macpherson 17:58:30 20:04:00 2:05:30 5 17.9 16 34
13= Calum Macpherson 17:58:30 20:04:00 2:05:30 5 17.9 16 34
15 Ian Robinson 18:09:00 19:37:30 1:28:30 4 14.3 14 28
15= Ben Robinson 18:09:00 19:37:30 1:28:30 4 14.3 14 28
17 John Wood 17:59:30 19:51:45 1:52:15 4 14.3 12 26
17= Ian Sheridon 17:59:30 19:51:45 1:52:15 4 14.3 12 26
17= Tom Ellerton 17:59:30 19:51:45 1:52:15 4 14.3 12 26
                 
Start from Guisborough Rugby Club and based around Guisborough Woods area. What a fantastic night for the first NiteNav of the new Winter Series. We had a great turn out of 19 runners and walkers and the evening had perfectly clear sky and was quite warm for the time of year at 9.5oC. Directional route choice was fairly evenly split with several of the earlier starters opting to go out via Hunters Hill Estate, in an anti clockwise direction. However, the clockwise direction seemed to be less troublesome. Control No.7, the reservoir, was a fairly easy control but seemed to be a bit of an issue as which way to tackle it in relation to controls 1 & 6. This was not so much of an issue for those on the CW route as some approached it directly down through the gully. Control No.2, the mine shaft, also gave a few problems especially those on the ACW route as there was also a larger shaft near by. Congratulations to Mark Edwards for a fantastic win, narrowly failing to finish inside of the hour - he was really gutted about this as he'd given it his all. Close behind, in second place was the Hodgson family, Ian and son Tom only 90 secs behind Mark. These were really great performances as the next runner home, David Allison, was almost 13 minutes behind. See you all at the next NiteNav at Saltburn, Bill & Steve.

Race 2 Results: - Saltburn

 

2nd Race (Martyn Hudson & Mike Woolley)     22nd November 2011
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 David Allison 18:10:00 19:14:00 01:04:00 11 25.0 30 55
2 Mark Edwards 17:59:00 19:04:00 01:05:00 11 25.0 28 53
3 Trevor Symmonds 18:01:00 19:10:00 01:09:00 11 25.0 26 51
4 Ian Hodgson 18:18:00 19:34:00 01:16:00 11 25.0 25 50
4= Tom Hodgson 18:18:00 19:34:00 01:16:00 11 25.0 25 50
6 Paul Haydon 18:03:00 19:24:00 01:21:00 11 25.0 23 48
7 Wai Cheung 18:08:00 19:39:00 01:31:00 11 25.0 22 47
7= Mark Johnson 18:08:00 19:39:00 01:31:00 11 25.0 22 47
7= Paul Lambert 18:12:00 19:43:00 01:31:00 11 25.0 22 47
7= Ian Robinson 18:12:00 19:43:00 01:31:00 11 25.0 22 47
11 Bref O'Rourke 18:14:00 19:51:00 01:37:00 11 25.0 18 43
11= Bob Howe 18:14:00 19:51:00 01:37:00 11 25.0 18 43
11= Glyn West 18:14:00 19:51:00 01:37:00 11 25.0 18 43
14 Bill Pennell 18:05:00 19:54:00 01:49:00 10 22.7 15 38
14= Steve Hutchinson 18:05:00 19:54:00 01:49:00 10 22.7 15 38
                 
Although there were some issues with the detail of the OS map nearly everyone got all of the controls. Mike and I estimated that you could probably get round in an optimal time of 40 minutes! This was optimistic but David did get round just over the hour with Mark E and Trevor close behind. A few of us also witnessed David’s awesomely heroic descent from High Snab! Saltburn woods is deceptive – it is challenging terrain if only for the beck ravine’s and it also contains a complex set of pathways which are not all on the OS map so very well done to everybody for doing so well. Perhaps it’s because some of us are getting to learn all about ‘attack points’ and ‘stopping features’ in our Sunday sessions with Rob. It’s also good to see newer or returning competitors like Ian Robinson and Mark Johnson who both did very well - Martyn & Mike.
See you all on Tuesday December 6th at Clay Bank (LOWER) Car Park for Trevor's NiteNav, Bill Pennell

Race 3 Results: - Clay Bank (Lower Car Park)

3rd Race (Trevor Symonds) 6th December 2011
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Mark Edwards 17:54:00 18:41:10 00:47:10 11 25.0 30 55
2 David Allison 18:04:00 19:22:40 01:18:40 11 25.0 28 53
3 Ian Hodgson 18:07:00 19:27:19 01:20:19 11 25.0 26 51
4 Bref O'Rourke 18:12:00 19:38:00 01:26:00 11 25.0 25 50
4= Glyn West 18:12:00 19:38:00 01:26:00 11 25.0 25 50
6 Paul Haydon 18:00:00 19:28:34 01:28:34 11 25.0 23 48
7 Rob Bailey 17:56:00 19:27:32 01:31:32 11 25.0 22 47
8 Steve Hutchinson 17:49:00 19:32:10 01:43:10 11 25.0 21 46
8= Bill Pennell 17:49:00 19:32:10 01:43:10 11 25.0 21 46
10 Mick Garratt 18:07:00 19:37:29 01:30:29 10 22.7 19 42
11 Ian Macpherson 17:36:00 19:31:37 01:55:37 9 20.5 18 38
11= Calum Macpherson 17:36:00 19:31:37 01:55:37 9 20.5 18 38
13 Bob Lillie 18:00:00 19:07:30 01:07:30 6 13.6 16 30
14 Paul Lambert 18:33:00 19:57:50 01:24:50 6 13.6 15 29
15 John Wood 17:50:00 19:19:30 01:29:30 6 13.6 14 28
15= Ian Sheridan 17:50:00 19:19:30 01:29:30 6 13.6 14 28
17 Mark Johnson 17:59:00 19:44:40 01:45:40 6 13.6 12 26
                 
When planning the course,  I tried to take into consideration we now have half the field walking the NiteNavs, so I was trying to give the walkers a fair chance by keeping the course short but making some control positions more challenging.  Looking at the results I achieved my goal.  The night was clear and cold, the underfoot condition were fine considering the weather during the last few days giving a fair chance of ice and snow on the ground which thankfully didn’t materialise. There was a few last minute changes to the course due to logging starting in the area the day before the event.  This did mean moving one control and adding an extra control to give purpose to the route, unfortunately the wall indicated on the map around control 11 isn’t on the ground just in that area causing a bit of confusion.  The control that caused the most confusion was control number 6,  unfortunately the large reflective flag clearly positioned, I thought, didn’t have the desired effect, fancy a reflective material turning out to be non reflective, who would have guessed that one? Lastly apologies for all the brambles around control number 8, I had them specially planted to slow down the runners, but that didn’t stop Mark from having a great win, by over half an hour, in a very fast time.  Thanks for all the abuse and also the positive feedback I received. Trevor
See you all next year, on January 14th, at Park Nab, Kildale. Season's greetings and best wishes, Bill Pennell

Race 4 Results - Park Nab: -

4th Race (Bob Howe) 17th January 2012
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Rob Bailey 18:00:00 18:50:00 0:50:00 9 25 30 55
1= Mark Johnson 18:00:00 18:50:00 0:50:00 9 25 30 55
3 Mark Edwards 17:55:00 18:50:00 0:55:00 9 25 26 51
4 Ian Hodgson 18:17:00 19:13:00 0:56:00 9 25 25 50
4= Tom Hodgson 18:17:00 19:13:00 0:56:00 9 25 25 50
4= David Allison 18:11:00 19:07:00 0:56:00 9 25 25 50
7 Trevor Symonds 18:01:00 19:07:00 1:06:00 9 25 22 47
8 Wai Cheung 18:03:00 19:21:00 1:18:00 9 25 21 46
9 Bref O'Rourke 18:02:00 19:23:00 1:21:00 9 25 20 45
10 Mick Garratt 17:59:00 19:22:00 1:23:00 9 25 19 44
11 Bill Pennell 17:57:00 19:21:00 1:24:00 9 25 18 43
11= Steve Hutchinson 17:57:00 19:21:00 1:24:00 9 25 18 43
13 Martyn Hudson 17:56:00 19:22:00 1:26:00 9 25 16 41
14 Ian Macpherson 17:26:00 19:28:00 2:02:00 9 25 15 40
14= Calum Macpherson 17:26:00 19:28:00 2:02:00 9 25 15 40
                 
It was a lovely night to be out and good to have so many taking part.
In the planning I tried to find some new ground and take you all places you'd not seen. I think I succeeded in this, although I suspect that Martyn went to more places than most.
Rob & Mark Johnson ran really well to pip a distraught Mark Edwards by a few minutes, the Hodgson Twins and Dave were the only others to break the hour it took me to set out the controls on a brilliant afternoon (retirement does have it's bonuses).
Everyone found all the controls with only number 9 causing some discussion.
Some you found it without difficulty, others struggled. From what I heard there was a group searching at one point. Possibly a case of too many cooks ?
Discussion in the Oak after suggested that as we all now know the Source of the Leven, why not follow it to it's confluence with the Tees at Yarm. That would be a good day out !
See you at Lordstones for the next (Ian Hodgson's) NiteNav on January 31st, Bill Pennell

Race 5 Results - Lordstones: -

5th Race (Ian Hodgson) 31st January 2012
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Paul Haydon 17:46:00 19:06:00 1:20:00 10 25.0 30 55
2 Tom Hodgson 18:04:00 19:27:00 1:23:00 10 25.0 28 53
3= Vince Connolly 18:18:00 20:10:00 1:52:00 10 25.0 26 51
3= Wai Cheung 18:18:00 20:10:00 1:52:00 10 25.0 26 51
5 Bref O'Rourke 17:59:00 19:55:00 1:56:00 10 25.0 24 49
6 Bill Pennell 17:42:00 19:41:00 1:59:00 10 25.0 23 48
6= Steve Hutchinson 17:42:00 19:41:00 1:59:00 10 25.0 23 48
8 Mark Edwards 17:50:00 19:30:00 1:40:00 9 22.5 21 44
9 Rob Bailey 18:21:00 20:02:00 1:41:00 9 22.5 20 43
10 Mark Johnson 17:53:00 19:28:00 1:35:00 8 20.0 19 39
11 Caroline Pollard 17:53:00 19:19:00 1:26:00 7 17.5 18 36
12 Trevor Symonds 17:53:00 19:30:00 1:37:00 7 17.5 17 35
13 Bob Howe 17:57:00 19:30:00 1:33:00 6 15.0 16 31
13= Amy Howe 17:57:00 19:30:00 1:33:00 6 15.0 16 31
15 Mick Garratt 17:59:00 19:45:00 1:46:00 6 15.0 14 29
16 Ian Macpherson 17:33:00 19:37:00 2:04:00 2 5.0 13 18
16= Calum Macpherson 17:33:00 19:37:00 2:04:00 2 5.0 13 18
18 Martyn Hudson 17:56:00   N/A 0 0.0 11 11
18= John Wood 17:56:00   N/A 0 0.0 11 11
Well last night sorted out the folk who thought they could map read. The weather was dry and very cold and every now and again the moor was lit by the moonlight, it was a shame not to be out up the moor as well. Paul flew round without a problem and Tom wasn’t far behind. They obviously approached control 10 from the same direction as I set the course out. Bill and Steve had a good run round and both had a good sweat on when they got back. These were the only four who found the elusive CP10 no problem. Bref did very well considering he wasted a lot of time looking in the right place for CP10. I didn’t intend folk to go scrambling amongst the crags and it could have had a different outcome. Wai and Vince also had a good run as they too wasted time looking in the right place for CP10. I’m very sorry to Martyn whose night I wasted, he went for CP10 first and spent 30 mins looking and gave up. Apologies for putting this too low down, I approached it from Cold Moor side and assumed I was close to the top of the moor when I hit the second rise in the flagged path after the initial climb. I realise this could have put people in danger wandering about the crags unnecessarily. This also ruined the event for the majority and I know what it’s like to be on the other end of it and it’s disappointing for me as well as yourselves. With me putting control 4 relative to control 10, I probably marked that higher up on the moor than it actually was. My orienteering mentor kindly mentioned that some of the circles didn’t have any features marked inside them which in hindsight I should have marked something on the map. It always looks obvious from your own perspective when setting out the course. I set the controls away from the start hoping that you’d all have different route choices and not try to have an obvious circuit clockwise or anticlockwise. I set some of the controls so even when you’d sorted a circuit, you’d still have to think about which route to take to pick up odd controls. I thought I’d made the majority of the controls simple to find, (but not when I put them in the wrong place). Thank you all for turning up and giving me so much FEEDBACK!!!! And anymore comments appreciated I would have liked to put on a memorable event and for the right reasons. Some of you may want a stewards enquiry into the results and if they stand. Maybe I should start and run with Esk Valley after last nights, debacle, Ian.
See you all at the final NiteNav (David's) of the winter season at Gribdale on Feb 21st . Looks like we have a series winner, but I'll keep it a secret until after the final NiteNav- Bill P. (Ian ,these results did NOT affect this)

Race 6 Results - Gribdale: -

6th Race (David Allison)  21st February 2012
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Mark Edwards 18:09:40 19:32:39 1:22:59 12 25.0 30 55
2 Paul Haydon 18:06:40 19:30:19 1:23:39 12 25.0 28 53
3 Ian Hodgson 18:24:47 19:59:11 1:34:24 12 25.0 26 51
3= Tom Hodgson 18:24:47 19:59:11 1:34:24 12 25.0 26 51
5 Vince Connolly 18:30:55 20:06:13 1:35:18 12 25.0 24 49
5= Wai Cheung 18:30:55 20:06:13 1:35:18 12 25.0 24 49
7 Bob Howe 18:09:25 19:46:14 1:36:49 12 25.0 23 48
8 Bill Pennell 18:08:50 19:46:14 1:37:24 12 25.0 22 47
9 Mick Garratt 18:05:50 19:47:22 1:41:32 12 25.0 21 46
10 Martyn Hudson 18:11:19 20:00:45 1:49:26 12 25.0 20 45
11 Rob Bailey 18:13:25 20:06:48 1:53:23 12 25.0 19 44
12 Bref O'Rourke 18:13:06 20:30:45 2:17:39 12 25.0 18 43
13 Trevor Symonds 18:07:48 19:45:00 1:37:12 11 22.9 17 40
13= Caroline Pollard 18:07:48 19:45:00 1:37:12 11 22.9 17 40
15 Steve Hutchinson 18:08:50 19:46:14 1:37:24 11 22.9 15 38
16 Mark Johnson 18:11:48 19:52:42 1:40:54 6 12.5 14 27
17 Mick Murphy 18:10:35 20:00:30 1:49:55 5 10.4 13 23
17= John Smith 18:10:35 20:00:30 1:49:55 5 10.4 13 23
19 John Wood 18:09:50 19:43:00 1:33:10 3 6.3 11 17
19= Ian Sheridan 18:09:50 19:43:00 1:33:10 3 6.3 11 17
19= Tom Ellerton 18:09:50 19:43:00 1:33:10 3 6.3 11 17
22 Ian Macpherson 18:04:08 20:13:24 2:09:16 3 6.3 8 14
22= Calum Macpherson 18:04:08 20:13:24 2:09:16 3 6.3 8 14
                 
Start from Gribdale Gate and covered both side - Ayton Moor, Coate Moor and Ayton Banks Woods.
Comments:
I hope that you all enjoyed / endured a Tuesday night in the forest and on the moors around Gribdale. With hindsight and looking at the times maybe a bit tough on you - Bref certainly got his £1's worth. I enjoyed planning the event and getting to run around the area a number of times over the past few months - having been out in summer, winter, snow, rain, sunshine, high winds. All good fun.
Thanks again to Caroline for the cake as well. Was much appreciated by returning runners as well as myself. Hopefully you will let me plan another NiteNav sometime - David.
This was by far the biggest turn out of the series. Good to see new comers Mick & John.
Congratulations go to Mark Edward, this seasons winner, who won three of the six NiteNavs, finishing 8 points clear of runner-up David Allison. In third place was our youngest ever runner, Tom Hodgson, beating Dad, Ian by a single point - well done Tom!
Thanks to everyone who competed and a special thanks to all the course organisers Steve Hutchinson, Bob Howe, Trevor Symonds, Ian Hodgson, Martyn Hudson & Mike Woolley, and David Allison. It was a really refreshing change to 'run' around some new and challenging areas with some interesting features.
See you all, hopefully, for the Summer NiteNav Series, Bill Pennell

Final Positions for Winter 2011 - 12 Series:

Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total
1 Mark Edwards 55 53 55 51 44 55 218
2 David Allison 50 55 53 50 0 52 210
3 Tom Hodgson 53 50 0 50 53 51 207
4 Ian Hodgson 53 50 51 50 51 51 206
5 Paul Haydon 48 48 48 0 55 53 204
6 Rob Bailey 49 0 47 55 43 44 195
13 Wai Cheung 0 47 0 46 51 49 193
7 Bref O'Rourke 46 43 50 45 49 43 190
8= Bill Pennell 44 38 46 43 48 47 185
11 Trevor Symonds 0 51 44 47 35 40 182
8 Steve Hutchinson 43 38 46 43 48 38 180
10 Mark Johnson 39 47 26 55 39 27 180
12 Bob Howe 46 43 0 42 31 48 179
15 Martyn Hudson 47 36 0 41 11 45 169
18= Mick Garratt 0 0 42 44 29 46 161
14 Glyn West 46 43 50 0 0 0 139
16 Ian Macpherson 34 0 38 40 18 14 130
16= Calum Macpherson 34 0 38 40 18 14 130
18 Paul Lambert 39 47 29 0 0 0 115
23 Vince Connolly 0 0 0 0 51 49 100
21 John Wood 26 0 28 0 11 17 82
24 Caroline Pollard 0 0 0 0 36 40 76
20 Ian Robinson 28 47 0 0 0 0 75
22 Ian Sheridon 26 0 28 0 0 17 71
28 Tom Ellerton 26 0 0 0 0 17 43
25 Amy Howe 0 0 0 0 31 0 31
26 Bob Lillie 0 0 30 0 0 0 30
27 Ben Robinson 28 0 0 0 0 0 28
31 Mick Murphy 0 0 0 0 0 23 23
32 John Smith 0 0 0 0 0 23 23
                 
  Rules: Best 4 results of 6 Races to count      
  Guidelines              
  1. Course length should be based on a winning time of 1 hour approx.  
  2. Controls should be 5 in number or multiples of 5.  
  3. Controls should always be placed on marked features on the map.  
  4. Controls should be of reflective material &  visible from at least 5 metres in one direction & not deliberately hidden.  
   
  5. In the event of a control being stolen or placed  incorrectly to the map position it will not count unless found by at least one person. Then it becomes active.  
   
  6. Positions are based on number of controls found being of highest priority then the quickest time taken.  
  7.Participants run at their own risk.  
  8. Participants MUST carry a minimum of  a cagoul, relevant map, compass, whistle & emergency food.  
  9. Carrying a mobile phone is recommended with the organiser's phone number written on the map.  
  10. Prize winners MUST be club members            
  11. Race Organisers will qualify for bonus points based on an average of all their actual race points. These will appear in the column of their race & denoted by: *