DayNav Results Winter 2021 - 22

Schedule Reports Photos NiteNav What's New

Race 1 Results: - Gribdale

1st Race (Mark Edwards - Gribdale)  2nd November 2021
Pos Name Start Time Finish Time Total Time Control Points CP Points Position Pts Penalty Points Pts Total
1 David Allison 17:53:00 18:56:30 1:03:30 8 25.0 30 0 55
2 Ian Hodgson 17:53:00 19:06:10 1:13:10 8 25.0 28 0 53
3 Vince Connolly 18:07:00 19:25:20 1:18:20 8 25.0 26 0 51
4 Wai Cheung 17:55:00 19:23:20 1:28:20 8 25.0 25 0 50
5 Mick Murphy 17:45:00 19:18:45 1:33:45 8 25.0 24 0 49
6 Graeme Tweddle 18:13:00 19:51:20 1:38:20 8 25.0 22 0 47
7 Dave Thompson 17:43:00 19:50:15 2:07:15 8 25.0 23 7 41
8 Glyn West 17:36:00 19:37:00 2:01:00 6 18.8 21 1 39
9 Steve Hutchinson 17:36:00 19:34:30 1:58:30 5 15.6 19 0 35
9= John Wood 17:36:00 19:34:30 1:58:30 5 15.6 19 0 35
11 Bref O'Rourke 17:30:00 19:37:00 2:07:00 6 18.8 20 7 32
12 Moz Morris 18:30:00 20:08:00 1:38:00 4 12.5 17 0 30
12= Mark Geldart 18:30:00 20:08:00 1:38:00 4 12.5 17 0 30
                   
Thanks to everyone who took part in the Gribdale NiteNav tonight on a cold, but clear night. Looking on Strava there were quite a few different routes, which is great as I didn't want a train of runners following each other. The pond seemed to cause a proble, which is strange, as that pond has been used quite a few times over the years. Also, the route around controls 6,7 & 8 caused such merriment in the pub afterwards, especially Wai who ended up in the same place after using some mountain bike tracks that are on the ground but not on the map. There are so many now that it's impossible to mark them all up. At least there was no contoversy about the controls being in the wrong position. This time I checked, double checked and even triple checked everything!. Thanks, Mark.

 

 

Race 2 Results - Arncliffe Church
2nd Race (David Allison - Arncliffe Church)     30th November 2021
Pos Name Start Time Finish Time Total Time Control Points CP Points Pos'n Points Penalty Points Pts Total
1 Ian Hodgson 18:10:00 19:32:10 01:22:10 9 25.0 30 0 55
2 Vince Connolly 18:02:00 19:36:50 01:34:50 9 25.0 28 0 53
3 Wai Cheung 17:56:00 19:37:00 01:41:00 9 25.0 26 0 51
4 Dave Thompson 17:48:00 19:45:20 01:57:20 9 25.0 25 0 50
5 Mark Edwards 17:46:00 19:47:11 02:01:11 8 22.2 21 1 42
6 Bref O'Rourke 17:42:00 20:02:12 02:20:12 9 25.0 24 20 29
6= Bob Howe 17:42:00 20:02:12 02:20:12 9 25.0 24 20 29
6= Glyn West 17:42:00 20:02:12 02:20:12 9 25.0 24 20 29
9 Steve Hutchinson 17:48:00 19:38:50 01:50:50 1 2.8 20 0 23
9= John Wood 17:48:00 19:38:50 01:50:50 1 2.8 20 0 23
                   
A lovely night with absolutely no snow at all was a bit of a surprise after Storm Arwen. 10 competitors started and they all came back with no complaints at all which was good. As expected Ian got round the quickest, 12 minutes ahead of Vince with Wai third a further 6 mins back. Special mention to Dave T who was absolutely knackered at the finish having pushed himself hard to break 2 hours - which he achieved in style and finished fourth.
Having run them both I do not think there was much difference between the clockwise and anti clockwise - just that a two or three controls were a little easier or harder depending on which direction that you approached them.
If anyone wants a copy of the map just let me know and I can email one to them, Cheers David.

 

Race 3 Results - Clay Bank West
3rd Race (Ian Hodgson - Clay Bank West)   21st December 2021
Pos Name Start Time Finish Time Total Time Control Points CP Points Total Pts Penalty Points Pts Total
1 David Allison 17:58:10 18:53:30 0:55:20 7 25.0 30.0 0 55
2 Wai Cheung 17:55:40 19:07:00 1:11:20 7 25.0 28.0 0 53
3 Vince Connolly 18:13:30 19:32:40 1:19:10 7 25.0 26.0 0 51
4 Mark Edwards 17:42:30 19:06:00 1:23:30 7 25.0 25.0 0 50
5 Dave Thompson 17:40:45 19:12:30 1:31:45 7 25.0 24.0 0 49
6 Glyn West 17:39:30 19:35:20 1:55:50 7 25.0 23.0 0 48
6= Bob Howe 17:39:30 19:35:20 1:55:50 7 25.0 23.0 0 48
6= Bref O'Rourke 17:39:30 19:35:20 1:55:50 7 25.0 23.0 0 48
9 Bill Pennell 17:47:00 19:58:30 2:11:30 6 21.4 20.0 11 30
9= Steve Hutchinson 17:47:00 19:58:30 2:11:30 6 21.4 20.0 11 30
                   

I tried to make it as awkward as possible to get a decent circuit and it worked a treat with plenty of different route choice. Hopefully the compass had to come out for most people as a couple of the CP's didn't have much of a handrail. The pond on top of Hasty Bank was a new one to me, I hadn't known of it until I went on Google Earth and found it. The sheepfold has been used many years ago but it's a little challenge with it being off the CW and unusually not marked on the OS map. There wasn’t much time spent planning and I set it out on the night of the event and discovered a lot more mud than expected and with the recent felling the Jet Miners path is well chewed up making for heavy going depending on route choice and luck. Dave A. a flew round which I was pleased about because I thought I may have over egged the difficulty. Next home was Wai opting for the deepest mud he could find to make it more challenging, followed by Vince using his local knowledge and realising it was a different path to the one he wanted to be on adding a few extra miles on. Mark was next who isn’t running but did (a little bit) as there was a race on! Not far behind was Dave T. having a brilliant run, being very confident with his ability to straight line a few tricky CP’s that could have been very tricky in the mist. The three wise men followed the stars and took the most direct and dangerous routes they could think of, maybe influenced by Bref (no knees) O'Rourke but he did have two sticks for safety. Getting there monies worth was Bill and Steve, with Bill having the additional fun of having a quicker than he wanted decent of the landslide. Everyone seemed to enjoy themselves and visited small parts of the area they hadn’t been to before, Thanks, Ian.

Next NiteNav is Swainby 11th January, courtesy of Mick Murphy.

 

Race 4 Results - Swainby
4th Race (Mick Murphy) 11th January 2022
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Penalty Points Pts Total
1 David Allison 18:01:00 18:56:00 0:55:00 10 25 30 0 55
2 Vince Connolly 17:50:30 18:52:50 1:02:20 10 25 28 0 53
3 Ian Hodgson 18:02:00 19:04:30 1:02:30 10 25 26 0 51
4 Wai Cheung 17:57:00 19:01:21 1:04:21 10 25 25 0 50
5 Graeme Tweddle 18:13:00 19:19:50 1:06:50 10 25 25 0 50
6 Dave Thompson 17:47:30 19:16:15 1:28:45 10 25 23 0 48
7 Bob Howe 17:46:00 19:22:35 1:36:35 10 25 22 0 47
7= Glyn West 17:46:00 19:22:35 1:36:35 10 25 22 0 47
7= Bref O'Rourke 17:46:00 19:22:35 1:36:35 10 25 22 0 47
                   
A cold clear mid January night and the Smelly’s are again out running a night navigating course. When setting out the route, being aware that proper winter weather could be expected, I tried to keep most of the route to decent tracks. It seemed to have worked. Everyone enjoyed the course and located all 10 control points. Although, control point no. 6, seemed to have caused some head scratching. It appears that there is more than 1 group of exposed rocks, in the area - well, we have to have some fun. Especially Dave T, when on his return, it was obvious that he took the time to lay down in the mud, somewhere on route.
Congratulations to Dave A, on winning this event, finishing under the hour. Vince came in a close 2nd place and just 10 secs ahead of Ian in 3rd place. 4th and 5th places had only 2mins gaps between them. So it was a closely contested run. No pressure?
Thanks to everyone who participated and made the event worthwhile, and well done to everyone.
Finally, I wish to give thanks to Len, who offered to collect the control points for me, Mick.

 

Race 5 Results - Kildale
5th Race (Trevor Symonds - Kildale) 25th January 2022
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Penalty Points Pts Total
1 Vince Connolly 18:12:00 19:14:15 1:02:15 10 25.0 30 55
2 David Allison 17:56:00 19:00:40 1:04:40 10 25.0 28 53
3 Graham Tweddle 18:22:00 19:29:45 1:07:45 10 25.0 26 51
4 Wai Cheung 17:59:00 19:12:20 1:13:20 10 25.0 25 50
5 Paul Haydon 17:37:00 18:54:50 1:17:50 10 25.0 24 49
6 Mark Edwards 17:49:00 19:09:50 1:20:50 10 25.0 23 48
7 Bref O'Rourke 17:41:00 19:22:10 1:41:10 10 25.0 22 47
7= Bob Howe 17:41:00 19:22:10 1:41:10 10 25.0 21 46
7= Glyn West 17:41:00 19:22:10 1:41:10 10 25.0 21 46
10 Dave Thompson 17:40:00 19:29:10 1:49:10 10 25.0 19 44
                 
When planning a NiteNav for the end of January you have to factor in the likelihood of bad weather. So I kept the route straight forward and not too long. I didn’t think that folks would appreciate a hard technical route in cold driving rain or worse. As it turned out it was a fine, clear and cold just about perfect condition. When I’d put the controls out earlier in the day it had been thick clag up in the woods and over the top. On the night 10 Smellies took part with Vince finishing in first place.  Well done to all who took part and a big thank you for all the positive feedback, Trevor.

 

Race 6 Results - Sheepwash
6th Race (Dave Thompson)  15th February 2022
Pos Name Start Time Finish Time Total Time CP's Visited CP Pts Pos pts Pts Total
1 Dave Allison 17:55:00 18:55:15 1:00:15 7 25.0 30 55
2 Graham Tweddle 18:17:00 19:17:58 1:00:58 7 25.0 28 53
3 Ian Hodgson 18:03:00 19:05:00 1:02:00 7 25.0 26 51
4 Wai Cheung 18:01:00 19:06:03 1:05:03 7 25.0 25 50
5 Paul Haydon 17:42:00 18:59:43 1:17:43 7 25.0 24 49
6 Mark Edwards 17:43:00 19:08:14 1:25:14 7 25.0 23 48
7 Vince Connolly 18:21:00 19:49:45 1:28:45 7 25.0 22 47
8 Len Small 17:26:00 19:18:30 1:52:30 7 25.0 21 46
8= Bill Pennell 17:26:00 19:18:30 1:52:30 7 25.0 21 46
10 Glyn West 17:52:00 19:49:45 1:57:45 7 25.0 19 44
10= Bref O'Rourke 17:52:00 19:49:45 1:57:45 7 25.0 19 44
10= Keith Wilson 17:52:00 19:49:45 1:57:45 7 25.0 19 44
13 Moz Morris 17:59:00 19:49:55 1:50:55 5 17.9 16 34
13= Karen 17:59:00 19:49:55 1:50:55 5 17.9 16 34
15 Steve Hutchinson 17:26:00 19:31:55 2:05:55 5 17.9 14 32
                 
A really good turn out of 15 for the Cod Beck NiteNav, the largest of the winter series. The weather window proved to be pretty damn good with little wind and almost a full moon with only a thin cloud cover. In fact better than earlier that evening when Yvette, my beautiful assistant (aka Debbie McGee) put out the controls. With several Smellys nursing injuries everything was up for grabs & the top athletes were observed warming up. A very close finish; the first three back within 2 minutes, that’s a photo finish for Smelly NiteNavs.  Listening to the banter afterwards, it would appear the course offered plenty of interesting route options. I believe one competitor went swimming, another took a plodge on a direct line to the finish. Whilst a few were adventurous enough to throw caution to the wind & take a direct line across the moor, stream Junction to the gate. Gold went to Dave A in just 15 seconds over the hour, shame he struggled a bit at the spoil heaps. Silver was claimed by Graham 43 seconds later, in bronze position came Ian, I suspect still nursing an injury. Thank you to everyone for supporting the event, to Bob & Len for collecting the controls on Wednesday & my admin. assistant for recording the times, Dave T.

 

Final Positions for Winter 2021-22 Series
Smelly Helly Winter NiteNav Series 2021-22
Pos Name

Race 1

Race 2

Race 3

Race 4

Race 5

Race 6

Pts. Total Current Average
1 David Allison 55 55 55 55 53 55 220.00 54.58
2 Vince Connolly 51 53 51 53 55 47 212.00 51.67
3 Ian Hodgson 53 55 53 51 0 51 211.50 52.50
4 Wai Cheung 50 51 53 50 50 50 204.00 50.67
5 Graham Tweddle 47 0 0 49 51 53 200.00 50.00
6 Dave Thompson 41 50 49 48 44 46 193.40 46.40
7 Mark Edwards 47 42 50 0 48 48 193.00 47.00
8 Glyn West 39 29 48 47 47 44 186.00 42.33
8= Bref O'Rourke 32 29 48 47 47 44 186.00 41.17
10 Bob Howe 0 29 48 47 47 0 171.00 42.75
11 Steve Hutchinson 35 23 30 0 0 32 120.00 30.00
12 Mick Murphy 49 0 0 49 0 0 98.00 49.00
12= Paul Haydon 0 0 0 0 49 49 98.00 49.00
14 Bill Pennell 0 0 30 0 0 46 76.00 38.00
15 Moz Morris 30 0 0 0 0 34 64.00 32.00
16 John Wood 35 23 0 0 0 0 58.00 29.00
21 Trevor Symonds 0 0 0 0 50 0 49.88 49.88
17 Len Small 0 0 0 0 0 46 46.00 46.00
18 Keith Wilson 0 0 0 0 0 44 44.00 44.00
19 Karen 0 0 0 0 0 34 34.00 34.00
20 Mark Geldart 30 0 0 0 0 0 30.00 30.00

 

Twilight Special - Clay Bank

Twilight Special (Steve & Bill - Clay Bank) 8th March 2022
Pos Name Start Finish Total Controls
1 Graeme Tweddle 17:45:30 18:37:50 00:52:20 7
2 David Allison 17:48:00 18:41:30 00:53:30 7
3 Ian Hodgson 17:49:00 18:46:25 00:57:25 7
4 Paul Haydon 17:33:30 18:36:00 01:02:30 7
5 Mark Edwards 17:37:30 18:44:10 01:06:40 7
6 Bob Howe 17:31:30 19:04:00 01:32:30 7
6= Keith Wilson 17:31:30 19:04:00 01:32:30 7
8 John Wood 17:21:30 19:00:00 01:38:30 5
8= Kirsty Bashford 17:21:30 19:00:00 01:38:30 5
8= Barry Stapeley 17:21:30 19:00:00 01:38:30 5
           
When Steve and I recce'd the route we had initially planned to take the NiteNavvers up on top, out on to the moor, but there were very strong winds so we took the 'soft' option and stayed in the woods, around Ingleby Plantation. When 'mooching' around, Steve climbed into the trees where he thought there was a small quarry only to discover a huge rock, at least 5m high. How lucky was that, and a handrail too! We used a couple of 'old favourite' controls and finally ended up with seven in total and almost 5 miles in distance. Not bad for a two-hour mooch. We changed the formula from the traditional 'Norwegian' style to that similar to the LAMM/KIMM whereby there were twice as many controls marked on the map with only seven actually 'live'. The clue sheet provided descriptions and grid references to the live controls and each had a question that had to be answered. The reason for the change was that we had controls and/or clues go missing which meant that the course became fairly useless unless you were fortunate enough to stumble across any remaining clues that you'd guessed may be correct. After initial explanations to the competitors all became clear and so off they went, after a 'well spotted' (by Bob) grid reference 'typo' - thanks Bob, you saved the day. Everyone found the controls OK without too many problems. Six of the competitors went up the hill to start and took the anticlockwise direction whilst four went downhill in the clockwise direction. I don't think that there was that much difference other than the ACW direction 'split' the climb whereas CW had most of the entire climb in the middle. Well done to Graeme who came first just by just over a minute from second placed David Allison. In third place was Ian Hodgson. Well done guys. We also had two 'virgin' NiteNavvers namely, Steve's daughter Kirsty and Thursday regular Barry Stapeley who both really enjoyed the fun night.
Thanks to everyone who took part and hopefully we'll see you all for the Summer NiteNavs.